TULSA NATIONALS ALL-TIME CHAMPIONS
| S. ROLLER | 8 Times Tulsa Nationals Champion |
| M. BEAN | 7 Times Tulsa Nationals Champion |
| J. ADAMS | 6 Times Tulsa Nationals Champion |
| L. HAMMER | 6 Times Tulsa Nationals Champion |
| B. BRUNER | 6 Times Tulsa Nationals Champion |
| E. HOPKINS | 6 Times Tulsa Nationals Champion |
| J. HOBBS | 5 Times Tulsa Nationals Champion |
| J. HENDRICKS | 5 Times Tulsa Nationals Champion |
| J. KEIGLEY | 5 Times Tulsa Nationals Champion |
| C. KNOX | 5 Times Tulsa Nationals Champion |
| M. LIGHTNER | 5 Times Tulsa Nationals Champion |
| C. SCHLATTER | 5 Times Tulsa Nationals Champion |
| J. SIZEMORE | 5 Times Tulsa Nationals Champion |
| G. SULLIVAN | 5 Times Tulsa Nationals Champion |
| C. WISE | 5 Times Tulsa Nationals Champion |
| J. MATLOCK | 5 Times Tulsa Nationals Champion |
| C. CRESWELL | 5 Times Tulsa Nationals Champion |
| D. VALESQUEZ | 5 Times Tulsa Nationals Champion |
(Very few records are available for years before 1984)
However, Kenny Monday has been recorded as holding the Tulsa Nationals record of 5 Championships....
TULSA NATIONALS
| Name | Team, | Year | Wt. | Div. |
| S. Russell | Marietta, GA | 2002 | 37 | 6 |
| D. Washington | Broomfield, CO | 2002 | 75 | 8 |
| D. Taylor | Evanston, WY | 2002 | 67 | 10 |
| E. Medina | Sewell, NJ | 2002 | 120 | 12 |
| J. Swenson | Albuquerque, NM | 2002 | 101 | JH |
| B. Marquez | Dumas, TX | 2001 | 40 | 6 |
| D. McCauley | Sioux City, IA | 2001 | 67 | 8 |
| R. Adamson | Albuquerque, NM | 2001 | 70 | 10 |
| R. Ruggirello | Walden, NY | 2001 | 70 | 12 |
| S. Vernon | Tulsa, OK | 2001 | 125 | JH |
| U. Deshazer | Wichita, KS | 2000 | 37 | 6 |
| A. Alton | State College, PA | 2000 | 55 | 8 |
| J. Mangini | Pascack Hills, NJ | 2000 | 73 | 10 |
| J. Kreimier | Lafayette, CO | 2000 | 73 | 12 |
| C. Knox | Wichita, KS | 2000 | 82 | JH |
| C. Bailey | Oklahoma City, OK | 1999 | 40 | 6 |
| C. Palmer | Strongsville, OH | 1999 | 55 | 8 |
| Q. Fuentes | LaSalle, CO | 1999 | 70 | 10 |
| M. Steinmetz | Kansas City, KS | 1999 | 160 | 12 |
| R. McGuire | Yukon, OK | 1999 | 108 | JH |
| K. Jaquess | Barnsdall, OK | 1998 | 4 | 6 |
| M. Vancanti | Lavista, NE | 1998 | 52 | 8 |
| D. Richerson | Bristow, OK | 1998 | 130 | 10 |
| D. Schlatter | Westerville, OH | 1998 | 73 | 12 |
| N. Thoreson | Pensacola, FL | 1998 | 125 | JH |
| C. Perry | Stillwater, OK | 1997 | 55 | 6 |
| G. Bowling | Jenks, OK | 1997 | 49 | 8 |
| J. Dennis | Galloway, OH | 1997 | 110 | 10 |
| H. Jolley | Skiatook, OK | 1997 | LHW | 12 |
| N. Thoreson | Pensacola, FL | 1997 | 108 | JH |
| L. Hammons | Dumas, TX | 1996 | LHW | 6 |
| B. Jones | Springfield, VA | 1996 | 90 | 8 |
| C. Schlatter | Westville, OH | 1996 | 76 | 10 |
| S. Hazewinkle | Windsor Hills, OK | 1996 | 64 | 12 |
| M. Sparkman | Norman, OK | 1996 | 108 | JH |
| B. Bailey | Bixby, OK | 1995 | LHW | 6 |
| B. Mason | Council Bluffs, IA | 1995 | 64 | 8 |
| F. Farmer | Battleground, WA | 1995 | 76 | 10 |
| N. Thoreson | Windsor Hills, OK | 1995 | 80 | 12 |
| S. Holman | Broken Arrow N, OK | 1995 | 89 | JH |
| G. Bowling | Bixby, OK | 1994 | 37 | 6 |
| M. Dhonot | Mount Pocono, PA | 1994 | 55 | 8 |
| N. Simmons | Williamston, MI | 1994 | 67 | 10 |
| M. Bean | Mustang, OK | 1994 | 100 | 12 |
| D. Breshears | Tulsa Chargers, OK | 1994 | 175 | JH |
| C. Cooper | Tahlequah, OK | 1993 | 37 | 6 |
| T. Robinson | Altus, OK | 1993 | 52 | 8 |
| D. Brown | Bristow, OK | 1993 | 80 | 10 |
| J. Harmon | Council Bluffs, IA | 1993 | LHW | 12 |
| B. Trent | Harrah, OK | 1993 | HWT | JH |
| C. Tyler | Jenks, OK | 1992 | 43 | 6 |
| R. King | Tulsa Comets | 1992 | 70 | 8 |
| B. Elmore | Stillwater, OK | 1992 | 58 | 10 |
| J. Hardison | Sand Springs, OK | 1992 | LHW | 12 |
| J. Sizemore | Mustang, OK | 1992 | HWT | JH |
| J. Lawley | Tulsa Ropers, OK | 1991 | 40 | 6 |
| D. Brown | Cleveland, OK | 1991 | 64 | 8 |
| B. Gabbert | Vernon, TX | 1991 | 100 | 10 |
| D. Bahm | Ark City, KS | 1991 | 120 | 12 |
| J. Kulp | Sulphur, LA | 1991 | 145 | JH |
| C. McGinnis | Collinsville, OK | 1990 | 37 | 6 |
| C. Province | Claremore, OK | 1990 | 52 | 8 |
| J. Gruenwald | Bixby, OK | 1990 | 100 | 10 |
| C. Councilman | Dallas, TX | 1990 | LHW | 12 |
| R. Peddy | Ardmore, OK | 1990 | 145 | JH |
We have several upcoming tournaments for the 2010-2011 season. Please click the "View All" button below for a listing of tournaments and registration information.
New Locations
Two new locations are open for a World of Wrestling Tournament! If you or your team are interested in helping in your area, contact your local Convention & Visitors Bureau or Sports Commission and have them give Jack Roller a call at 918-366-4411.
The WOW tournaments are the best run tournaments in the country. My two boys think that Reno is the funnest and best tournament all year! My boys have had great success at Reno each year. I would strongly suggest kids coming to this tournament, and participate. The atmosphere at WOW tournaments is 2nd to none. Thanks for continuing to hold such great events! Kip McRae
Kip McRae