
| Place | Name | Age | Weight | City | State | Team | OW |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Robertson | 12 | 96 | Vittum Cats | |||
| 6 | Chris Meek | 12 | 120 | Acworth | GA | Pope WC | |
| 3 | Justin Koethe | 15 | 135 | Adel | IA | Higher Power | |
| 3 | Jacob Orsay | 8 | 67 | Agoura Hills | CA | Orsay's Garage | |
| 3 | Oliver Pierce | 15 | 101 | Allen | TX | BEST TRAINED WRESTLING CLUB | |
| 1 | Nick Cobb | 12 | 160 | Allen | TX | Best Trained | |
| 2 | Caleb Coleman | 10 | 80 | Altoona | IA | team porcelli | |
| 1 | Jake Marnin | 10 | 999 | Altoona | IA | Team Marnin | |
| 2 | Justus Marnin | 6 | 999 | Altoona | IA | Team Marnin | |
| 2 | Triston Cortez | 10 | 52 | Altus | OK | Altus | |
| 2 | Montorie Bridges | 10 | 76 | Altus | OK | Altus | |
| 4 | Keilan Torres | 12 | 110 | Altus | OK | Altus | |
| 4 | Payton Smith | 6 | 46 | Amarillo | TX | Wesley Wrestling | |
| 1 | Noah Teaney | 12 | 73 | Amazonia | MO | competitors | |
| 3 | Zac Gentzler | 12 | 70 | Andover | KS | Jaguar Wrestling | |
| 4 | Tanner ONeal | 10 | 80 | Ardmore | OK | Tuff Man Wrestling | |
| 6 | Clay Atwood | 10 | 85 | Ardmore | OK | Team Atwood | |
| 6 | Logan Terril | 10 | 61 | Arkansas City | KS | Arkansas City Takedown Club | |
| 6 | Jacob Beeson | 8 | 52 | Arkansas City | KS | Arkansas City Takedown Club | |
| 5 | Rieley Roskop | 6 | 43 | Arvada | CO | Valley | |
| 3 | Vincent Gomez | 12 | 76 | Bakersfield | CA | Monster Garage | |
| 2 | Taylor Woolman | 15 | 157 | Bartlesville | OK | Bartlesville Wrestling Club | |
| 4 | Cash Wilcke | 10 | 100 | Battle Creek | IA | High Altitude Wrestling | |
| 5 | Maolu Woiwor | 10 | 90 | Becker | MN | Becker Wrestling | |
| 1 | Daniel Woiwor | 12 | 100 | Becker | MN | Becker Wrestling | |
| 1 | Joe Alston | 15 | 285 | Beggs | OK | ||
| 4 | Mitchell Port | 15 | 115 | Bellefonte | PA | Bellefonte Wrestling | |
| 1 | Andrew Gamble | 6 | 60 | Belton | MO | Purler Wrestling Academy | |
| 4 | Colton Yapoujian | 8 | 55 | Berthoud | CO | Team Gumby | |
| 6 | David Pearce | 15 | 82 | Bethalto | IL | Bethalto Bulls | |
| 4 | Rio Puerta | 6 | 40 | Bixby | OK | Bixby Wrestling Club | |
| 4 | Sloan Roller | 6 | 55 | Bixby | OK | Bixby Wrestling Club | |
| 3 | Braden Roller | 6 | 60 | Bixby | OK | Bixby Wrestling Club | |
| 3 | Kyle Driscoll | 12 | 130 | Bixby | OK | Bixby Wrestling Club | |
| 5 | Sam Schuermann | 10 | 100 | Blackwell | OK | Blackwell Wrestling Club | |
| 1 | Dustin Plott | 6 | 55 | Blanchard | OK | Blanchard Wrestling Club | |
| 3 | Grant Rosenboom | 12 | 100 | Blue Grass | IA | ASSUMPTION | |
| 6 | Philip Howk | 6 | 40 | Blue Springs | MO | Western Stars Youth Wrestling Club | |
| 3 | Daniel Lewis | 12 | 84 | Blue Springs | MO | Purler Wrestling | |
| 6 | Dakota Wall | 10 | 76 | Boise | ID | Bullcatcher | |
| 2 | Christian Walden | 8 | 75 | Bossier City | LA | Viking Wrestling Club | |
| 5 | Tom Fullenkamp | 15 | 135 | Bradford | OH | ||
| 4 | Kevin Norstrem | 15 | 95 | Brandon | FL | Brandon Wrestling Club | |
| 3 | Chase Ferman | 15 | 95 | Broken Arrow | OK | Team Union | |
| 6 | JJ Walker | 15 | 145 | Broken Arrow | OK | Independent | |
| 3 | Courtland Hacker | 15 | 108 | Broomfield | CO | Team Gumby | |
| 5 | Cole Erickson | 10 | 76 | Burlington | IA | MEDIAPOLIS YOUTH WRESTLING | |
| 3 | Braden Johnson | 8 | 61 | Canton | GA | ngwa | |
| 2 | Austin O'Connor | 10 | 58 | Carol Stream | IL | Gomez Wrestling Academy | |
| 3 | Austin Gomez | 10 | 61 | Carol Stream | IL | Gomez Wrestling Academy | |
| 5 | Jon Marmolejo | 12 | 70 | Carol Stream | IL | Gomez Wrestling Academy | |
| 6 | Issac Hurtado | 6 | 52 | Carol Stream | IL | Gomez Wrestling Academy | |
| 6 | Shane Thomas | 15 | 108 | Catoosa | OK | Catoosa Wrestling | |
| 4 | Dylan Layton | 15 | 285 | Catoosa | OK | Catoosa Wrestling | |
| 2 | Paden Bailey | 10 | 90 | Catoosa | OK | Catoosa Wrestling | |
| 1 | Brandon Ferguson | 10 | 110 | Catoosa | OK | Catoosa Wrestling | |
| 6 | Dallas Gorman | 10 | 130 | Catoosa | OK | Catoosa Wrestling | |
| 3 | Tanner Bailey | 12 | 88 | Catoosa | OK | Catoosa Wrestling | |
| 5 | Trenton Blair | 6 | 55 | Catoosa | OK | Catoosa Wrestling | |
| 1 | Brandon Sorensen | 15 | 89 | Cedar Falls | IA | Cedar Valley Mat Club | |
| 2 | Blake Sorensen | 15 | 125 | Cedar Falls | IA | Cedar Valley Mat Club | |
| 2 | Nolan Hellickson | 10 | 61 | Cedar Rapids | IA | Ubasa Wrestling Academy | |
| 5 | Jack Hathaway | 15 | 82 | Centerville | IA | Higher Power | |
| 5 | Josh Greiner | 15 | 108 | Centerville | IA | Higher Power | |
| 5 | Philip Laux | 15 | 75 | Centerville | IA | Higher Power | |
| 6 | Curtis Rylant | 10 | 100 | Chanute | KS | chanute jr comets | |
| 5 | Jarred Oftedahl | 12 | 73 | Chaska | MN | Pinnacle Wrestling Club | |
| 1 | Kordell Norfleet | 8 | 70 | Chicago | IL | Harvey Twisters | |
| 1 | Walter White | 10 | 73 | Chicago | IL | Harvey Twisters | |
| 4 | Fred Johnson | 10 | 76 | Chicago | IL | Harvey Twisters | |
| 5 | Randy Meneweather | 10 | 80 | Chicago | IL | Harvey Twisters | |
| 1 | Jacob Moran | 6 | 40 | Chicago | IL | Harvey Twisters | |
| 2 | Brandon Laux | 6 | 49 | Chicago | IL | Harvey Twisters | |
| 4 | Deonte Brown | 12 | 160 | Chicago | IL | Harvey Twisters | |
| 6 | Dakota Miller | 10 | 55 | Chilhowee | MO | Purler Wrestling Academy | |
| 2 | Blake Hartwig | 6 | 46 | Chilhowee | MO | Purler Wrestling Academy | |
| 4 | Randall Mincy | 12 | 105 | Cincinnati | OH | Mount Healthy | |
| 6 | Caleb Freeman | 15 | 89 | Claremore | OK | Claremore Junior High | |
| 3 | Dylan Freeman | 12 | 999 | Claremore | OK | Claremore Junior High | |
| 2 | Jake Smith | 15 | 89 | Clifton | VA | VA Bandits | |
| 6 | Tim Hamilton | 15 | 115 | Collinsville | OK | Cardinal Wrestling Club | |
| 5 | Nate Keim | 10 | 55 | Collinsville | OK | Cardinal Wrestling Club | |
| 2 | Markus Simmons | 10 | 67 | Collinsville | OK | Cardinal Wrestling Club | |
| 4 | Davion Jeffries | 12 | 73 | Collinsville | OK | Cardinal Wrestling Club | |
| 2 | GaryWayne Harding | 12 | 84 | Collinsville | OK | Cardinal Wrestling Club | |
| 2 | Michael Hamilton | 12 | 92 | Collinsville | OK | Cardinal Wrestling Club | |
| 6 | Walker Roberts | 6 | 49 | Collinsville | OK | Cardinal Wrestling Club | |
| 5 | Wade Graves | 6 | 52 | Collinsville | OK | Cardinal Wrestling Club | |
| 3 | Carter McElhany | 15 | 115 | Colorado Springs | CO | Athletes in Action - Colorado | |
| 3 | Landon Wiswall | 8 | 100 | Columbia | MO | Columbia Wrestling Club | |
| 5 | Matthew Easton | 12 | 110 | Columbia | MO | Columbia Wrestling Club | |
| 2 | Jared Ball | 8 | 67 | Columbus | OH | Team Miron | |
| 4 | Dakota Mays | 12 | 67 | Columbus | OH | Team Miron | |
| 5 | Devon Brooks | 8 | 52 | Columbus | OH | Team Miron | |
| 2 | Jonathon Chmilowsky | 10 | 130 | Coon Rapids | MN | MAT BANDITS | |
| 5 | Mark Trevino | 15 | 285 | Corcoran | CA | John Muir WC | |
| 5 | Jonah Hernadez | 6 | 37 | Corcoran | CA | John Muir WC | |
| 3 | Brian Rogers | 6 | 49 | Corcoran | CA | John Muir WC | |
| 4 | Anthony Anaya | 12 | 130 | Corcoran | CA | John Muir WC | |
| 6 | Ruben Navejas jr. | 15 | 95 | Covington | WA | Takedown Express | |
| 2 | Trenton Lieurance | 8 | 100 | Coweta | OK | Coweta Takedown Club | |
| 4 | Griffin Qualls | 10 | 999 | Coweta | OK | Coweta Takedown Club | |
| 2 | Talon Borror | 6 | 70 | Coweta | OK | Coweta Takedown Club | |
| 2 | Hunter Lucas | 10 | 55 | Cridersville | OH | Team Miron | |
| 5 | Ryan Millhof | 12 | 64 | Dacula | GA | TWC | |
| 3 | Jack Mueller | 10 | 58 | Dallas | TX | Team Monday | |
| 6 | Nick Reenan | 10 | 73 | Dallas | TX | H.P. Scots | |
| 4 | Judson Preskitt | 15 | 75 | Dallas | TX | Team Monday | |
| 3 | Steven Holloway | 10 | 90 | Danville | IA | West Burlington | |
| 6 | Travis Delzell | 12 | 96 | Danville | IA | West Burlington | |
| 1 | Adam Drain | 12 | 105 | Danville | IA | West Burlington | 4 falls 6:31 |
| 4 | Brody Grothus | 15 | 125 | Davenport | IA | Davenport Assumption | |
| 2 | Tyler Swope | 15 | 285 | Davenport | IA | Rising Knights | |
| 1 | Mark Hall | 10 | 90 | Davison | MI | CMS | 4 falls 4:35 |
| 2 | Justin Oliver | 12 | 73 | Davison | MI | CMS | |
| 1 | Jacob Spiess | 10 | 58 | Delta | OH | Delta Wrestling Club | |
| 4 | Dylan Blackford | 12 | 100 | Des Moines | IA | Southeast Polk Rams | |
| 6 | Hayden Brewer | 12 | 999 | Diamond | MO | Diamond Wild Cat Wrestling | |
| 1 | Michael Johnson Jr. | 12 | 130 | Downers Grove | IL | Team Overtime | |
| 2 | Jeremy Thomas | 10 | 70 | downey | CA | Monster Garage | |
| 2 | Aaron Pico | 10 | 73 | Downey | CA | Monster Garage | |
| 1 | Austin-Caleb Flores | 10 | 100 | Downey | CA | Monster Garage | |
| 2 | Anthony Valencia | 12 | 80 | Downey | CA | Monster Garage | |
| 1 | Zahid Valencia | 12 | 84 | Downey | CA | Monster Garage | |
| 5 | Chip Ness | 12 | 105 | Duluth | GA | the wrestling academy | |
| 4 | Ryan Aker | 8 | 67 | Duncan | OK | Comanche Bad Boyz | |
| 1 | Ryan Milan | 15 | 175 | East Liverpool | OH | Team Ice | |
| 2 | Robert McDole | 15 | 200 | East Liverpool | OH | Team Ice | |
| 5 | Howard Williams | 6 | 40 | East Liverpool | OH | Team Ice | |
| 6 | Blake Dixon | 12 | 67 | Easton | MO | Team Dixon | |
| 2 | Dimitri Boyer | 15 | 135 | Eddyville | IA | Eddyville | |
| 6 | Sam Brancale | 15 | 75 | Eden Prairie | MN | Pinnacle Wrestling Club | |
| 4 | Zach Marchesselli | 8 | 70 | Edmond | OK | Edmond Generals | |
| 4 | Madison Roney | 10 | 55 | Edmond | OK | Edmond Generals | |
| 5 | Derek White | 12 | 96 | Edmond | OK | Edmond Generals | |
| 1 | Jaxson Roney | 8 | 49 | Edmond | OK | Edmond Generals | |
| 3 | Drew Wilson | 8 | 55 | Edmond | OK | Edmond Generals | |
| 5 | Jaryn Curry | 8 | 55 | Edmond | OK | Edmond Generals | |
| 1 | Kaden Gfeller | 8 | 58 | Edmond | OK | Edmond Generals | |
| 5 | Joseph Dominguez | 10 | 67 | El Monte | CA | Monster Garage | |
| 4 | Dylan Reel | 15 | 135 | El Paso | IL | Central Elite Rebels | |
| 1 | Devin Vasquez | 12 | 120 | El Paso | TX | TEXAS TRIBE | |
| 4 | Braun Marquez | 15 | 82 | El Reno | OK | El Reno USA | |
| 5 | Caleb McCabe | 6 | 49 | Eldridge | IA | North Scott Wrestling Club | |
| 3 | Jacob Wiens | 10 | 999 | Enid | OK | BRUISERDADS | |
| 6 | Larry Early | 10 | 70 | Erie | IL | Romeoville WC | |
| 1 | Juan Bazadula | 6 | 52 | Erie | IL | Romeoville WC | |
| 2 | Scott Parks | 12 | 100 | Erie | IL | Romeoville WC | |
| 2 | Nick Georgean | 12 | 110 | Erie | IL | Romeoville WC | |
| 5 | Travis Himmelman | 15 | 115 | Evergreen | CO | Headbangers | |
| 1 | Bronson Steuber | 15 | 108 | Fairmont | MN | Fairmont Wrestling | |
| 4 | Lance Peltier | 8 | 43 | Falcon | CO | independent | |
| 3 | Alec Wyatt | 10 | 80 | Firestone | CO | Praire View Wrestling Club | |
| 3 | Devynn Sanchez | 8 | 46 | Firestone | CO | Valley Wrestling | |
| 3 | Daryn Castilleja | 6 | 37 | Firestone C | CO | Valley Wrestling | |
| 3 | Brock Morgan | 10 | 70 | Fishers | IN | Team Champion | |
| 1 | Dominic Sutermeister | 10 | 76 | Flushing | MI | CMS | |
| 6 | Drew Bennett | 8 | 49 | Fort Dodge | IA | Fort Dodge Young Guns | |
| 1 | Cade Waltman | 6 | 46 | Fort Gibson | OK | Fort Gibson Takedown | 4 falls 4:38 |
| 6 | Ryan Reyes | 8 | 58 | Fresno | CA | KASTNER | |
| 5 | Nicolaus Reyes | 15 | 125 | Fresno | CA | KASTNER | |
| 6 | Matthew Hackett | 12 | 100 | Fresno | CA | Bronco Wrestling | |
| 2 | Robert Garcia IV | 8 | 58 | Fresno | CA | Team Selma | |
| 5 | Drake Chase | 15 | 89 | Fulton | IL | unattached | |
| 2 | Dominic Chase | 15 | 108 | Fulton | IL | unattached | |
| 3 | Ben Rumbaoa | 10 | 110 | Fulton | MO | Eierman Elite Wrestling | |
| 2 | Jaydin Clayton | 12 | 64 | Fulton | MO | Eierman Elite Wrestling | |
| 6 | Dillion Chase | 12 | 73 | Fulton | IL | unattached | |
| 4 | Grant Leeth | 12 | 92 | Fulton | MO | Eierman Elite Wrestling | |
| 1 | J'den Cox | 12 | 145 | Fulton | MO | Eierman Elite Wrestling | |
| 1 | Jack Clark | 12 | 92 | Glassboro | NJ | RAW 241 | |
| 1 | Cade Olivas | 8 | 52 | Glendora | CA | Monster Garage | 5 falls 7:23 |
| 1 | Wyatt Richardson | 10 | 130 | Grand Meadow | MN | Grand Meadow WC | |
| 3 | Dayton Racer | 12 | 105 | Gray Summit | MO | Purler Wrestling Academy | |
| 1 | Cody Solis | 6 | 70 | Greeley | CO | Valley-Colorado | |
| 1 | Tommy Cash | 10 | 80 | Greenfield | IN | Team Champion | |
| 1 | Justice Cash | 6 | 49 | Greenfield | IN | Team Champion | |
| 4 | Alex Nelson | 10 | 67 | Guthrie | OK | Team Guthrie Youth Wrestling | |
| 1 | Blake Kastl | 15 | 101 | Half Moon Bay | CA | West Coast Crew | |
| 4 | Jorge Barajas | 15 | 108 | Half Moon Bay | CA | West Coast Crew | |
| 3 | Dominic Kastl | 15 | 145 | Half Moon Bay | CA | West Coast Crew | |
| 6 | Mario Kastl | 10 | 67 | Half Moon Bay | CA | West Coast Crew | |
| 4 | Andrew Sams | 8 | 64 | Hamilton | OH | Prodigy | |
| 5 | Adam Sams | 12 | 92 | Hamilton | OH | Prodigy | |
| 6 | Colby Collings | 10 | 80 | Hannibal | MO | independent | |
| 2 | Kyle Muehring | 10 | 110 | Hannibal | MO | Independent | |
| 4 | Damon Piatt | 10 | 130 | Hartford | IA | TEAM PORCELLI | |
| 4 | Spencer Tracy | 8 | 100 | Haysville | KS | Team Haysville Wrestling | |
| 2 | Brycen Schroeder | 6 | 52 | Haysville | KS | Team Haysville Wrestling | |
| 4 | Jackson Hartley | 6 | 60 | Haysville | KS | Team Haysville Wrestling | |
| 5 | Jake Martinez | 10 | 61 | Heath | OH | Team Miron | |
| 1 | Grant Boggs | 12 | 67 | Helena | MT | USA Cobra MT | |
| 1 | Davian Gowens | 10 | 52 | Hesperia | MI | Hesperia | |
| 4 | Niko Ivanisevic | 8 | 999 | Hinsdale | IL | Jr. Red Devils | |
| 5 | Matthew Allen | 10 | 110 | Hinsdale | IL | jr. devils | |
| 4 | Brian Allen | 12 | 145 | Hinsdale | IL | jr. devils | |
| 5 | Izzak Olejnik | 8 | 58 | Hollister | CA | Razorback | |
| 3 | Nathan Ellis | 10 | 64 | Holly | MI | CMS | |
| 1 | Ben Whitford | 15 | 82 | Holt | MI | Massas Maniacs | |
| 5 | Benjamin Matthiesen | 15 | 95 | Holt | MI | Holt Wrestling Club | |
| 6 | James Krischke | 12 | 88 | House Springs | MO | purler wrestling | |
| 5 | Asaiah Dyer | 12 | 100 | Houston | TX | Acres Home Wrestling Club | |
| 4 | Justin Frey | 15 | 145 | Hugo | MN | Mounds Park Academy | |
| 4 | Brenden Campbell | 15 | 101 | Indianapolis | IN | Central Indiana Academy of Wrestling | |
| 1 | Bryce Baumgartner | 8 | 75 | Indianapolis | IN | Central Indiana Academy of Wrestling | |
| 3 | Nathan Walton | 8 | 75 | Indianapolis | IN | Red Cobra Wrestling | |
| 1 | Chad Red | 10 | 55 | Indianapolis | IN | Red Cobra Wrestling | |
| 6 | Ben Stewart | 10 | 90 | Indianapolis | IN | Red Cobra Wrestling | |
| 2 | Brandon James | 12 | 67 | Indianapolis | IN | team champion | |
| 1 | Nathan Boston | 12 | 70 | Indianapolis | IN | Team Champion | |
| 6 | Neal Molloy | 12 | 92 | Indianapolis | IN | Central Indiana Academy of Wrestling | |
| 6 | Samuel Fair | 8 | 43 | Indianapolis | IN | Red Cobra | |
| 3 | Mitch Sliga | 12 | 145 | Indianapolis | IN | Central Indiana Academy of Wrestling | |
| 2 | Jake Short | 12 | 96 | Inver Grove Heights | MN | Simley | |
| 4 | Jake Gliva | 8 | 52 | Inver Grove Heights | MN | Simley | |
| 1 | Nick Wanzek | 12 | 110 | Inver Grove Hts. | MN | IGH Wrestling Club | |
| 5 | Jake Cochrane | 12 | 999 | Island Lake | IL | Wrestling Factory | |
| 4 | Zac Hall | 12 | 80 | Ithaca | MI | Massa's Maniacs | |
| 3 | Darick Vancura | 12 | 110 | Jackson | MN | Flat Earth | |
| 3 | Roger Fortney | 8 | 999 | Jenks | OK | Jenks Elementary WC | |
| 3 | Jake Scanlan | 12 | 160 | Johnston | IA | Team Porcelli | |
| 2 | Edward Klimara | 15 | 101 | Joliet | IL | gilbert grappling | |
| 3 | David Riojas | 8 | 70 | Joliet | IL | Spartan WRestling Club | |
| 2 | Edgar Ruano | 12 | 999 | Joliet | IL | Spartan WRestling Club | |
| 1 | Michael Hummer | 8 | 67 | Kansas City | MO | Team Central | |
| 1 | Zach Elam | 8 | 100 | Kansas City | MO | Team Central | |
| 1 | Ke-Shawn Hayes | 10 | 70 | Kansas City | MO | Independent | |
| 3 | Jacob Benson | 10 | 85 | Kansas City | MO | VICTORY | |
| 4 | Colston Diblasi | 12 | 70 | Kansas City | MO | Team Central | |
| 6 | Seth Hummer | 12 | 76 | Kansas City | MO | Team Central | |
| 3 | Ethen Miller | 6 | 40 | Kansas City | MO | Team Central | |
| 4 | Darick Lapaglia | 12 | 96 | Kansas City | MO | Team Central | |
| 2 | Brad Perkins | 15 | 75 | Kansas City | MO | VICTORY | |
| 4 | Jaret Singh | 12 | 76 | Kearney | MO | Purler Wrestling | |
| 2 | Lucas Simpkins | 10 | 64 | Kenna | WV | WV | |
| 3 | Kenneth Brinson | 10 | 100 | Kennesaw | GA | Kennesaw Mustangs- Georgia | |
| 3 | Tomas Gutierrez | 10 | 55 | La Junta | CO | valley CO | |
| 2 | Salvador Gutierrez | 6 | 40 | La Junta | CO | valley CO | |
| 3 | Austin Kelso | 6 | 999 | Lake Mills | IA | Independent | |
| 2 | Cameron Kennedy | 12 | 70 | Lake Villa | IL | The Wrestling Factory | |
| 3 | Real Woods | 8 | 49 | Las Vegas | NM | Las Vegas NM | |
| 1 | Ryne Cokeley | 15 | 115 | Lawrence | KS | Paola Wrestling Club | |
| 4 | Sean Russell | 12 | 64 | Lawrenceville | GA | Team Georgia | |
| 2 | Chalmer Frueauf | 12 | 160 | Lebanon | OH | Prodigy | |
| 5 | Isaiah Martinez | 12 | 80 | Lemoore | CA | LEMOORE FARMBOYZ | |
| 6 | Max Darrah | 8 | 85 | Leslie | MO | Purler Wrestling Academy | |
| 3 | Freddie Rodgiguez | 15 | 89 | Linwood | MI | NextLevelNetwork | |
| 1 | Martin Rodriguez | 12 | 64 | Linwood | MI | NextLevelNetwork | |
| 4 | Layne Hatcher | 8 | 75 | Little Rock | AR | Mighty Bluebirds | |
| 6 | Ryan Good | 8 | 75 | Lone Grove | OK | Independent | |
| 3 | Aaron Good | 6 | 70 | Lone Grove | OK | Independent | |
| 5 | Max Pickett | 10 | 73 | Loveland | CO | LWC | |
| 4 | Jordan Ward | 8 | 46 | Loveland | OH | Team Miron | |
| 2 | Garett Stehley | 12 | 145 | Lowell | MI | Lowell WC | |
| 3 | Travis Ford-Melton | 8 | 43 | Lynwood | IL | Harvey Twisters | |
| 4 | Travis Lang | 15 | 157 | Macon | MO | Purler wrestling | |
| 5 | Sidney Jones | 12 | 88 | Maineville | OH | Team Miron | |
| 6 | luke Richard | 6 | 46 | Manhattan | KS | MANHATTAN OPTIMISTS KIDS WRESTLING | |
| 4 | Zack Donathan | 10 | 52 | Mason | OH | Mason Comets | |
| 3 | Christopher Donathan | 6 | 52 | Mason | OH | Mason Comets | |
| 5 | Jacob Martin | 15 | 101 | Maumee | OH | Team Saba | |
| 1 | Spencer Lee | 8 | 61 | Meadville | PA | Pitt Bull | |
| 4 | Kaleb Romero | 10 | 73 | Mechanicsburg | OH | Team Miron | |
| 4 | Roman Bell | 12 | 88 | Medina | OH | Strongsville Mini-Mustangs | |
| 2 | Jalen Thul | 8 | 61 | Mendota Hts | MN | Warrior Nation | |
| 1 | Micah Perez | 12 | 76 | Merced | CA | perez wrestling | |
| 6 | Vinny Vitale | 8 | 100 | Mexico | MO | Purler Wrestling Academy | |
| 3 | Jacob Vitale | 12 | 96 | Mexico | MO | Purler Wrestling Academy | |
| 1 | Brandon Walker | 15 | 157 | Middletown | OH | Prodigy Wrestling Club | |
| 1 | Braxton Amos | 6 | 999 | Mineral Wells | WV | Jr Patriots | |
| 1 | connor Kievman | 6 | 43 | Minersville | PA | Team Miron | |
| 5 | Tommy Forte | 12 | 84 | Mishawaka | IN | CIA | |
| 4 | Ian Meyer | 8 | 85 | Monett | MO | Monett Youth Wrestling | |
| 6 | Baywiin Hollingshead | 8 | 61 | Mustang | OK | Mustang Little League Wrestling | |
| 6 | DJ Hendrickson | 10 | 58 | Mustang | OK | Mustang Little League Wrestling | |
| 1 | Boo Lewallen | 10 | 64 | Mustang | OK | Mustang Little League Wrestling | |
| 6 | Keenan Priddy | 12 | 160 | Mustang | OK | Mustang Little League Wrestling | |
| 1 | Jared Chance | 12 | 999 | Mustang | OK | Mustang Little League Wrestling | |
| 3 | Dylan Duncan | 10 | 52 | Naperville | IL | Team Overtime | |
| 3 | Joey Allegretti | 15 | 200 | Naperville | IL | Team Overtime | |
| 1 | Bryce Brill | 12 | 88 | Naperville | IL | Team Overtime | |
| 6 | Coord Wiseman | 12 | 105 | Naperville | IL | Team Overtime | |
| 6 | Nicky Allegretti | 12 | 145 | Naperville | IL | Team Overtime | |
| 4 | Eli King | 8 | 58 | Nashville | TN | Nashville Catholic Wrestling | |
| 4 | Chris Drum | 10 | 61 | Neosho | MO | Wildcat X-Treme Team | |
| 4 | Nate Rodriguez | 12 | 84 | Neosho | MO | Wildcat X-Treme Team | |
| 2 | Jared Langley | 10 | 999 | Newton | KS | Newton Wrestling Club | |
| 6 | Howard Smith III | 10 | 52 | Nixa | MO | Nixa Eagles | |
| 3 | Cameron White | 10 | 73 | Nixa | MO | nixa eagles | |
| 5 | Joe Velliquette | 12 | 76 | Nixa | MO | nixa eagles | |
| 5 | Tommy Zeigler | 12 | 67 | North Ridgeville | OH | Team Wrecking Crew | |
| 5 | Dylan Komperda | 8 | 67 | Ofallon | MO | Purler Wrestling Academy | |
| 2 | Colt Newton | 6 | 43 | Oklahoma City | OK | Carl Albert Little League Wrestling | |
| 6 | Adam Davis | 6 | 43 | Olathe | KS | Kansas City Wrestling Club | |
| 5 | Jason Wallace | 10 | 85 | Omaha | NE | challengers | |
| 2 | Javaughn Perkins | 12 | 88 | Omaha | NE | exploradories | |
| 3 | Kenny Martin | 12 | 92 | Omaha | NE | exploradories | |
| 2 | Trinity Jackson | 6 | 55 | Omaha | NE | exploradories | |
| 2 | Reggie Holt | 12 | 105 | Omaha | NE | exploradories | |
| 1 | Joey Harrison | 8 | 43 | Omaha | NE | challengers | |
| 5 | Logan Moriarity | 10 | 70 | Osage Beach | MO | Purler | |
| 2 | Jake Bradley | 12 | 130 | Osawatomie | KS | Paola Wrestling Club | |
| 5 | Joe Pomatto | 12 | 160 | Osawatomie | KS | Paola Wrestling Club | |
| 5 | Logan McDorman | 10 | 130 | Owasso | OK | Owasso Wrestling Club | |
| 5 | Jerry Thornberry | 12 | 145 | Owensville | OH | Prodigy Wrestling Club | |
| 3 | Colton Howell | 15 | 75 | Ozark | MO | Ozark | |
| 4 | Tyler McKinney | 6 | 70 | Paola | KS | paola wrestling club | |
| 1 | Dominic Mainerio | 8 | 85 | Paterson | NJ | SCORPIONS | |
| 1 | Anthony Cefolo | 10 | 61 | Paterson | NJ | SCORPIONS | |
| 4 | Mohammed Farhan | 10 | 64 | Paterson | NJ | SCORPIONS | |
| 3 | Ricky Moultrie | 6 | 43 | Paterson | NJ | SCORPIONS | |
| 4 | Joshua Gobencion | 6 | 43 | Paterson | NJ | SCORPIONS | |
| 1 | Kareem Askew | 8 | 55 | Paterson | NJ | SCORPIONS | |
| 1 | Cody Swim | 15 | 125 | Perry | IA | High Altitude Wrestling Club | |
| 2 | Chase Shiltz | 10 | 85 | Perry | IA | High Altitude Wrestling Club | |
| 2 | Kyle Biscoglia | 8 | 43 | Perry | IA | High Altitude Wrestling Club | |
| 4 | Jake Marlin | 12 | 120 | Perry | IA | High Altitude Wrestling Club | |
| 6 | Jake Watters | 8 | 55 | Perry | IA | High Altitude Wrestling Club | |
| 4 | John Fahy | 15 | 89 | Pewee Valley | KY | YKC | |
| 5 | Chase Vincent | 8 | 61 | Piedmont | OK | Yukon | |
| 5 | Logan Chappell | 8 | 49 | Piedmont | OK | Yukon | |
| 3 | Joey McKenna | 12 | 80 | Pine Brook | NJ | Pascack Hills | |
| 6 | Brandon Mlekus | 8 | 64 | Pittsburg | KS | Pittsburg Wrestling Club | |
| 4 | Zachary Stedeford | 8 | 61 | Pittsburgh | PA | Pitt Bulls | |
| 6 | Dusty Jentz | 15 | 157 | Platteville | WI | Advance School Of Wrestling | |
| 2 | Chase Gardner | 8 | 70 | Pleasant Gap | PA | Bellefonte Wrestling | |
| 5 | Nenebah Biggoose | 8 | 64 | Ponca City | OK | Ponca City Kids Wrestling | |
| 3 | Luke Bean | 15 | 157 | Ponca City | OK | Ponca City | |
| 1 | Blake Bean | 15 | 200 | Ponca City | OK | Ponca City | |
| 1 | Brody Perciful | 10 | 67 | Ponca City | OK | Ponca City Kids Wrestling | |
| 1 | Jason Luster | 15 | 145 | Powder Springs | GA | TWC | |
| 6 | Caleb Williams | 12 | 64 | Price | UT | Champions | |
| 6 | Skyler Ingwerson | 12 | 70 | Quincy | CA | Legends Of Gold | |
