
| Place | Name | Age | Weight | City | State | Team | OW |
|---|---|---|---|---|---|---|---|
| 3 | Charlie March | 6 | 66 | Rogers | AR | Rogers Wrestling | |
| 1 | Chance McCrary | 8 | 75 | Rogers | AR | Rogers Wrestling | |
| 1 | Dakota Duffield | 10 | 58 | Rogers | AR | Rogers Wrestling | |
| 1 | michael crockett jr | 10 | 73 | Little Rock | AR | Mighty Bluebirds | |
| 1 | Daniel John Sohn | 10 | 90 | Little Rock | AR | Mighty Bluebirds | |
| 2 | Coooper Griffin | 10 | 100 | Little Rock | AR | Mighty Bluebirds | |
| 3 | Hunter Jones | 12 | 64 | Little Rock | AR | Mighty Bluebirds | |
| 4 | Caleb Royal | 12 | 73 | Rogers | AR | Rogers Wrestling | |
| 3 | William Griffin | 12 | 105 | Little Rock | AR | Mighty Bluebirds | |
| 4 | Daniel Salvador | 12 | 130 | Lowell | AR | Bentonville Youth Wrestling | |
| 3 | Alexander Sohn | 6 | 52 | Little Rock | AR | Mighty Bluebirds | |
| 2 | Jayden Woodruff | 8 | 67 | Elizabeth | CO | Parker Sons Of Thunder | |
| 1 | Brock Harris | 6 | 43 | Brighton | CO | ||
| 2 | Caleb Mariakis | 12 | 96 | flintstone | GA | Ridgeland Wrestling | |
| 3 | Ashton Jones | 8 | 64 | Perry | IA | High Altitude Wrestling Club | |
| 3 | Jimmy Nugent | 8 | 83 | Council Bluffs | IA | Golden Eagles | |
| 1 | Dustin Donelli | 8 | 52 | Indianapolis | IN | Red Cobra Wrestling | |
| 3 | Issac Evans | 6 | 55 | Andover | KS | Andover Jaguar Wrestling Club | |
| 3 | Zachary Williams | 8 | 90 | Haysville | KS | Team Haysville Wrestling | |
| 4 | Logan Kitchener | 10 | 55 | salina | KS | salina kids wrestling club | |
| 1 | Mario Flores | 10 | 67 | Wichita | KS | Boos' School WC | |
| 2 | Andrew Evans | 10 | 76 | Andover | KS | Andover Jaguar Wrestling Club | |
| 2 | Jaxson Reynolds | 10 | 90 | Andover | KS | Andover Jaguar Wrestling Club | |
| 2 | Wyatt Anderson | 10 | 131 | Havana | KS | Caney Wardogs | |
| 2 | Brandon Dawson | 12 | 73 | Wichita | KS | Team of Hard Knox | |
| 1 | Alonzo Samilton | 12 | 76 | Wichita | KS | Team of Hard Knox | |
| 1 | Leslie Pruitt | 12 | 80 | Wichita | KS | Team of Hard Knox | |
| 3 | Isaac Fernandez | 12 | 80 | Wichita | KS | Boos' School WC | |
| 4 | Lorenzo Samilton | 12 | 80 | Wichita | KS | Team of Hard Knox | |
| 2 | Donovan Love | 12 | 88 | Wichita | KS | Team of Hard Knox | |
| 3 | Sandtonio Washington | 12 | 100 | Wichita | KS | Team of Hard Knox | |
| 2 | Shawntrus Patrick | 12 | 120 | Wichita | KS | Team of Hard Knox | |
| 3 | Demario Dixon | 12 | 130 | Wichita | KS | Team of Hard Knox | |
| 1 | Seth Carder | 12 | 160 | Andover | KS | Andover Jaguar Wrestling Club | |
| 2 | Dylan Feilmeier | 12 | 160 | Andover | KS | Andover Jaguar Wrestling Club | |
| 2 | Stephen Baker | 12 | Hwt | Havana | KS | Caney Wardogs | |
| 1 | Keshaun Story | 10 | 80 | Big Lake | MN | Big Lake | |
| 1 | Jake Briggs | 12 | 120 | Saint Michael | MN | Hi-Flyers | |
| 4 | Mitchell Magel | 6 | 55 | Kansas City | MO | Victory | |
| 3 | Andrew Shea | 8 | 58 | Columbia | MO | Eierman Elite Wrestling | |
| 3 | Matt Duley | 8 | 70 | joplin | MO | joplin take down | |
| 2 | skye paulk | 10 | 73 | joplin | MO | joplin | |
| 2 | William Hughes | 10 | Hwt | Joplin | MO | Joplin Take Down | |
| 1 | Caleb Chevalier | 12 | 84 | Raymore | MO | Ray-Pec Youth Wrestling | |
| 2 | Zachary Keal | 6 | 46 | Kansas City | MO | Victory | |
| 2 | Austin Keal | 6 | 52 | Kansas City | MO | Victory | |
| 2 | Kadon Walker | 6 | 60 | Omaha | NE | Omaha Bears | |
| 1 | Curtez Riley | 8 | 43 | Omaha | NE | exploradories | |
| 3 | Jerry Coleman | 8 | 43 | Omaha | NE | exploradories | |
| 1 | Blake Jackson | 8 | 46 | Omaha | NE | Millard South Wrestling Club | |
| 2 | Javontre Chatmon | 8 | 46 | Omaha | NE | exploradories | |
| 4 | Dion Bonam | 8 | 49 | Omaha | NE | exploradories | |
| 3 | Jacob Pope | 8 | 55 | Omaha | NE | exploradories | |
| 4 | Clarence Whitner | 8 | 55 | Omaha | NE | Bear Wrestling | |
| 4 | Jefferey Edwards | 8 | 64 | Omaha | NE | Bear Wrestling | |
| 2 | BO GEISE | 8 | 70 | omaha | NE | WESTSIDE WRESTLING CLUB | |
| 1 | Darlondo Hill | 10 | 100 | Omaha | NE | Bear Wrestling | |
| 2 | Lenzel Hayes | 12 | 67 | Omaha | NE | exploradories | |
| 2 | Zavyhon Elmore | 12 | 84 | Omaha | NE | exploradories | |
| 1 | Marquise Partee | 12 | 96 | Omaha | NE | exploradories | |
| 4 | Ryan Mazour | 6 | 43 | Lincoln | NE | Lincoln Wrestling Club | |
| 4 | Andres Villa | 10 | 131 | Roswell | NM | Roswell Renegades | |
| 1 | Jeffrey Thomas | 8 | 55 | Vandalia | OH | Team Miron | |
| 2 | Mason Sparks | 8 | 61 | Marion | OH | Team Miron | |
| 1 | Mitchel Bond | 6 | 60 | Coweta | OK | Coweta Takedown | |
| 3 | Braeson Fulton | 6 | 60 | Fort Gibson | OK | Tiger Wrestling | |
| 4 | Trey Travis | 6 | 60 | Tahlequah | OK | Tahlequah | |
| 1 | Morgan Richards | 6 | 66 | Sperry | OK | Sperry Wrestling | |
| 2 | Ryan Free | 6 | 66 | Tulsa | OK | Union | |
| 1 | Cruz Partain | 6 | Hwt | Vian | OK | Vian Wrestling | |
| 2 | Ryder Wiese | 6 | Hwt | Moore | OK | Hurricanes | |
| 3 | Ryan Cochran | 6 | Hwt | Claremore | OK | Claremore Wrestling Club | |
| 4 | Ky Roller | 6 | Hwt | Bixby | OK | Bixby Wrestling | |
| 2 | Andrew Storrs | 8 | 43 | Fort Gibson | OK | Tiger Wrestling | |
| 4 | Noah Willyard | 8 | 43 | Owasso | OK | Owasso Wrestling Club | |
| 3 | Bray Glenn | 8 | 46 | Claremore | OK | Claremore Wrestling Club | |
| 1 | Levi Harris | 8 | 49 | Wagoner | OK | Wagoner Takedown Club | |
| 2 | Tyler Scott | 8 | 49 | Sapulpa | OK | Sapulpa | |
| 3 | lucky britton | 8 | 49 | OKC | OK | OKC KNIGHTS | |
| 2 | Zachary Johnson | 8 | 52 | Moore | OK | Hurricanes | |
| 3 | Spencer Harrington | 8 | 52 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 4 | Foster Thaxton | 8 | 52 | Owasso | OK | Owasso Wrestling Club | |
| 2 | Bryce Madron | 8 | 55 | Moore | OK | Hurricanes | |
| 1 | Conner Holman | 8 | 58 | Chandler | OK | Independent | |
| 2 | Faith Lasater | 8 | 58 | Tulsa | OK | Blue T | |
| 4 | Gerquan Sanders | 8 | 58 | Tulsa | OK | Blue T | |
| 1 | Tyson Scott | 8 | 61 | Sapulpa | OK | Sapulpa | |
| 3 | Cole Goodnight | 8 | 61 | Tahlequah | OK | Tahlequah | |
| 4 | Coleman Schmidt | 8 | 61 | Oklahoma City | OK | Yukon | |
| 1 | jack woods | 8 | 64 | Edmond | OK | Edmond Generals | |
| 2 | Austin Daniels | 8 | 64 | Tulsa | OK | Jenks Wrestling Club | |
| 1 | Mateo Sanders | 8 | 67 | Okmulgee | OK | Morris Eagles Wrestling Club | |
| 3 | Tony Connor | 8 | 67 | Collinsville | OK | independant | |
| 4 | Tate Robards | 8 | 67 | Tulsa | OK | Team Tulsa Wrestling Club | |
| 1 | Jason Bolton | 8 | 70 | Claremore | OK | Claremore Wrestling Club | |
| 4 | Reed Walker | 8 | 70 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 2 | Aaron Wolcott | 8 | 75 | Mannford | OK | Mannford Takedown Club | |
| 3 | Nico Lopez | 8 | 75 | Tulsa | OK | Berryhill Little Chiefs | |
| 4 | Gavin Potter | 8 | 75 | Broken Arrow | OK | Unattached | |
| 1 | Brandon Beasley | 8 | 83 | Claremore | OK | Claremore Wrestling Club | |
| 4 | Eric Johnson | 8 | 83 | Tulsa | OK | Blue T | |
| 1 | Logan Enger | 8 | 90 | Fort Gibson | OK | Tiger Wrestling | |
| 2 | Walter Soto | 8 | 90 | Sallisaw | OK | Sallisaw Takedown Club | |
| 4 | Justin Johnson | 8 | 90 | Collinsville | OK | Cardinal Wrestling Club | |
| 1 | Nathan Thompson | 8 | 105 | Sand Springs | OK | Sand Springs Novice | |
| 2 | Jalen Williams | 8 | 105 | Tulsa | OK | Blue T | |
| 3 | Tyler Thompson | 8 | 105 | Sand Springs | OK | Sand Springs Novice | |
| 4 | Blake Buoy | 8 | 105 | Bartlesville | OK | Bartlesville Wresstling club | |
| 1 | James Collins | 8 | Hwt | Barnsdall | OK | Barnsdall Elementary Wrestling | |
| 2 | Paul Odell | 8 | Hwt | Claremore | OK | Claremore Wrestling Club | |
| 3 | Ethan Dommert | 8 | Hwt | Oklahoma City | OK | Westmoore Hurricanes | |
| 4 | Tehillah Wind | 8 | Hwt | Okmulgee | OK | Morris Eagles Wrestling Club | |
| 1 | Brandon Blose | 10 | 52 | Sapulpa | OK | Sapulpa | |
| 2 | Kolby Waite | 10 | 52 | Tulsa | OK | Jenks Wrestling Club | |
| 3 | Tyler Storrs | 10 | 52 | Fort Gibson | OK | Tiger Wrestling | |
| 1 | Max Ray | 10 | 55 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 2 | Tyler Arrington | 10 | 55 | Okmulgee | OK | Morris Eagles Wrestling Club | |
| 3 | Mitchell Smith | 10 | 55 | Bixby | OK | Bixby Wrestling | |
| 2 | Tanner Travis | 10 | 58 | Tahlequah | OK | Tahlequah | |
| 3 | Keagan Dickins | 10 | 58 | McAlester | OK | McAlester Wrestling | |
| 4 | Mahcoe Smith | 10 | 58 | Tulsa | OK | Blue T | |
| 1 | Bryson Long | 10 | 61 | Oologah | OK | Mustang Wrestling | |
| 2 | Taylor Day | 10 | 61 | Stillwater | OK | Cowboy Wrestling | |
| 3 | Michael Ritchey | 10 | 61 | Sand Springs | OK | Sand Springs Novice | |
| 4 | Cade Rivera | 10 | 61 | Sapulpa | OK | Sapulpa | |
| 1 | Daton Fix | 10 | 64 | Sand Springs | OK | Westside Wrestling Club | |
| 2 | Jacob Thomas | 10 | 64 | McAlester | OK | McAlester Wrestling | |
| 3 | Austin Obermyer | 10 | 64 | Oklahoma City | OK | South Moore | |
| 4 | Hunter Agee | 10 | 64 | Tulsa | OK | Jenks Wrestling Club | |
| 2 | George Butler | 10 | 67 | Altus | OK | Altus | |
| 3 | Nolan Corry | 10 | 67 | Tahlequah | OK | Keys Cougar Youth Wrestling | |
| 4 | Tyler Teague | 10 | 67 | Cushing | OK | Cushing | |
| 1 | PIERCE WARN | 10 | 70 | Lawton | OK | LAWTON STORM | |
| 2 | Chasen Umholtz | 10 | 70 | Tulsa | OK | Jenks Wrestling Club | |
| 3 | Gage McBride | 10 | 70 | Yukon | OK | Yukon Youth | |
| 4 | Joseph Jones | 10 | 70 | Bartlesville | OK | Bartlesville Wresstling club | |
| 3 | Brayden Lloyd | 10 | 73 | Catoosa | OK | Catoosa | |
| 4 | Tanner Free | 10 | 73 | Tulsa | OK | Union | |
| 1 | Stephen Shelley | 10 | 76 | Sapulpa | OK | Sapulpa | |
| 3 | Lakota Umholtz | 10 | 76 | Tulsa | OK | Jenks Wrestling Club | |
| 4 | Jordan Grantham | 10 | 76 | Mountain Park | OK | Unattached | |
| 2 | Hunter Luker | 10 | 80 | Sand Springs | OK | Sand Springs Novice | |
| 3 | CJ Kimble | 10 | 80 | Bartlesville | OK | Bartlesville Wresstling club | |
| 4 | Brett Freeman | 10 | 80 | Sand Springs | OK | Sand Springs Novice | |
| 1 | Eric Chambers | 10 | 85 | Moore | OK | Hurricanes | |
| 2 | Mikey Burns | 10 | 85 | Sand Springs | OK | Sand Springs Novice | |
| 3 | Kaybn Kelley | 10 | 85 | McAlester | OK | McAlester Wrestling | |
| 4 | Grayson Snider | 10 | 85 | Bixby | OK | Bixby Wrestling | |
| 3 | Jerome Townsell | 10 | 90 | Tulsa | OK | Blue T | |
| 4 | Zack Ezell | 10 | 90 | Tulsa | OK | Jenks Wrestling Club | |
| 3 | Jagger Yelton | 10 | 100 | Bixby | OK | Bixby Wrestling | |
| 4 | Cayden Aldridge | 10 | 100 | Moore | OK | Hurricanes | |
| 1 | Zach Wellman | 10 | 110 | Bartlesville | OK | Bartlesville Wresstling club | |
| 2 | Randy Siau | 10 | 110 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 3 | Trey Carter | 10 | 110 | Stillwater | OK | Cowboy Wrestling | |
| 4 | Max Baker | 10 | 110 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 1 | Tyler Dressler | 10 | 120 | Sand Springs | OK | Sand Springs Novice | |
| 2 | Deante Strickland | 10 | 120 | Bixby | OK | Bixby Wrestling | |
| 3 | Dalton Roper | 10 | 120 | Sand Springs | OK | Sand Springs Novice | |
| 4 | Jimmy Mills | 10 | 120 | Glenpool | OK | Glenpool Youth | |
| 1 | Jake Ross | 10 | 131 | Coweta | OK | Coweta Takedown | |
| 3 | Jarrett Jones | 10 | 131 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 3 | Lincoln Adams | 10 | Hwt | Sand Springs | OK | Sand Springs Novice | |
| 4 | Elijah Vice | 10 | Hwt | Tulsa | OK | Pin King Wrestling | |
| 1 | Dalton Rippy | 12 | 64 | McAlester | OK | McAlester Wrestling | |
| 2 | Wesley Brewer | 12 | 64 | Broken Arrow | OK | BA JR HIGH | |
| 4 | Dylan Skidmore | 12 | 64 | Tulsa | OK | Jenks Wrestling Club | |
| 3 | Gage Martin | 12 | 67 | Sapulpa | OK | Sapulpa | |
| 2 | Reed Walters | 12 | 70 | Owasso | OK | Owasso Wrestling Club | |
| 3 | Jordan Loweth | 12 | 70 | Bixby | OK | Bixby Wrestling | |
| 4 | Tyler Kittles | 12 | 70 | Noble | OK | Noble | |
| 1 | Mason Roberts | 12 | 73 | Catoosa | OK | Catoosa | |
| 3 | Caleb Riedinger | 12 | 73 | Tulsa | OK | Jenks Wrestling Club | |
| 2 | Jeremy Hickman | 12 | 76 | Broken Arrow | OK | BA JR HIGH | |
| 3 | Mason Glover | 12 | 76 | Vian | OK | Vian Wrestling | |
| 4 | Trevor Bird | 12 | 76 | Sapulpa | OK | Sapulpa | |
| 2 | Nick O'Brien | 12 | 80 | Bixby | OK | Bixby Wrestling | |
| 3 | Michael Barnes | 12 | 84 | Broken Arrow | OK | BA JR HIGH | |
| 4 | Zack McCorkle | 12 | 84 | Tulsa | OK | Jenks Wrestling Club | |
| 3 | Ryan Riedinger | 12 | 88 | Tulsa | OK | Jenks Wrestling Club | |
| 1 | Sam Morrell | 12 | 92 | Broken Arrow | OK | Cascia Hall | |
| 2 | Zack Macanelly | 12 | 92 | Tulsa | OK | Blue T | |
| 3 | Bradee Thompson | 12 | 92 | Moore | OK | Hurricanes | |
| 4 | Dakotah Kahbeah | 12 | 92 | Okmulgee | OK | Pinning Club | |
| 3 | Kyle Macanelly | 12 | 96 | Tulsa | OK | Blue T | |
| 1 | Matthew Thompson | 12 | 100 | Muskogee | OK | HighTech Wrstling Academy | |
| 1 | Christian McFarland | 12 | 105 | Bixby | OK | Bixby Wrestling | |
| 2 | Wrighter Weavel | 12 | 105 | Tahlequah | OK | Tahlequah | |
| 4 | Mark Blizzard | 12 | 105 | Bartlesville | OK | Bartlesville Wresstling club | |
| 2 | Zach Brown | 12 | 110 | Vian | OK | Vian Wrestling | |
| 4 | Jared Kerr | 12 | 110 | Bixby | OK | Bixby Wrestling | |
| 4 | Brendan Fleetwood | 12 | 120 | Broken Arrow | OK | BA JR HIGH | |
| 1 | Ryan Lujan | 12 | 130 | Moore | OK | Hurricanes | |
| 2 | Riley Keeter | 12 | 130 | Catoosa | OK | Catoosa | |
| 1 | Brandon Taylor | 12 | 140 | Tulsa | OK | Jenks Wrestling Club | |
| 2 | Colton Harden | 12 | 140 | McAlester | OK | McAlester Wrestling | |
| 3 | Blake Knight | 12 | 160 | Broken Arrow | OK | BA JR HIGH | |
| 4 | Troy Tiger | 12 | 160 | Wetumka | OK | Wetumka Warriors | |
| 3 | Tyler Paul | 12 | Hwt | Broken Arrow | OK | Cascia Hall | |
| 4 | Chance (Fish) Menta | 12 | Hwt | Wetumka | OK | Wetumka Warriors | |
| 1 | Tatum Scott | 6 | 37 | Sapulpa | OK | Sapulpa | |
| 2 | Trey McFadden | 6 | 37 | Kellyville | OK | Kellyville Wrestling | |
| 3 | Jakeb Snyder | 6 | 37 | Fort Gibson | OK | Tiger Wrestling | |
| 4 | Gage Eaton | 6 | 37 | Wagoner | OK | Wagoner Takedown Club | |
| 1 | jason gilbert | 6 | 40 | Edmond | OK | Edmond Generals | |
| 2 | Dylan Luker | 6 | 40 | Sand Springs | OK | Sand Springs Novice | |
| 3 | Teyton Burns | 6 | 40 | Kellyville | OK | Kellyville Wrestling | |
| 4 | Blake Jones | 6 | 40 | Sand Springs | OK | Sand Springs Novice | |
| 2 | Cody Branz | 6 | 43 | Tulsa | OK | Team Tulsa Wrestling Club | |
| 3 | Canon West | 6 | 43 | edmond | OK | cobra stars | |
| 1 | Keaton Bird | 6 | 46 | Sapulpa | OK | Sapulpa | |
| 3 | Caleb Ward | 6 | 46 | Moore | OK | Hurricanes | |
| 4 | Mason Garrett | 6 | 46 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 1 | caden west | 6 | 49 | Edmond | OK | Edmond Generals | |
| 2 | Sam Harris | 6 | 49 | Tulsa | OK | Jenks Wrestling Club | |
| 4 | Jalil Lollis | 6 | 49 | Tulsa | OK | Pin King Wrestling | |
| 1 | Tyson Stevens | 6 | 52 | Glenpool | OK | Glenpool Youth | |
| 4 | Keigan Morrison | 6 | 52 | Sand Springs | OK | Sand Springs Novice | |
| 2 | Kellen Pokoski | 6 | 55 | Owasso | OK | Owasso Wrestling Club | |
| 2 | Kyle Frasure | 8 | 83 | Cordova | TN | West Tennessee Takedown Club | |
| 4 | D L Brokenshire | 6 | 66 | Azle | TX | Texas Select | |
| 1 | Angelo Liscano | 10 | Hwt | dallas | TX | Team Monday | |
| 1 | Ty Bodine | 12 | 70 | VERNON | TX | Vernon Samson | |
| 1 | Blake Williams | 12 | 88 | Katy | TX | The Ranch Wrestling Club | |
| 4 | Cody Barnes | 12 | 88 | Katy | TX | The Ranch Wrestling Club | |
| 4 | Joshua Leal | 12 | 96 | Grapevine | TX | Grapevine wrestling | |
| 2 | AJ BLACKWELL | 12 | 100 | MCKINNEY | TX | MCKINNEY MAT RATS | |
| 1 | Colby Moore | 12 | 110 | Azle | TX | Texas Select | |
| 3 | Gage Barnes | 12 | 110 | Katy | TX | The Ranch Wrestling Club | |
| 3 | Kevin Schryver | 12 | 120 | Leander | TX | Cedar Park Wrestling | |
| 1 | Corbin Bullington | 12 | Hwt | Azle | TX | Texas Select | |
| 3 | Braeden Baller | 6 | 49 | McKinney | TX | Best Trained | |
| 1 | Heath Roth | 6 | 55 | Argyle | TX | Argyle Youth Wrestling | |
| 4 | Lucas Harbaugh | 8 | 46 | Saukville | WI | Ringers Elite | |
| 1 | Nick Michalowski | 12 | 67 | Port Washington | WI | Ringers |
We have several upcoming tournaments for the 2009-2010 season. Please click the "View All" button below for a listing of tournaments and registration information.
New Locations
Two new locations are open for a World of Wrestling Tournament! If you or your team are interested in helping in your area, contact your local Convention & Visitors Bureau or Sports Commission and have them give Jack Roller a call at 918-366-4411.
The tournaments the Roller group put on are nothing short of amazing. Awards are first class, the schedules are almost to the minute, the opening ceremonies are nothing short of inspiring. I look forward to attending their events with my sons for many more years. Thanks for allowing kids from small clubs to wrestle the kids from all over the country in a fair and unbias format.
Doug Hoselton