
| Place | Name | Age | Weight | City | State | Team | OW |
|---|---|---|---|---|---|---|---|
| 3 | Justus Marnin | 6 | Hwt | Altoona | IA | SE Polk Wrestling Rams | |
| 1 | Taygen Smith | 10 | 64 | Amarillo | TX | Rhino Wrestling | |
| 2 | Austin Brandt | 10 | 76 | Amarillo | TX | Maverick Elite 2 | |
| 2 | Kalem Smith | 8 | 75 | Amarillo | TX | Rhino Wrestling | |
| 3 | Brady Ford | 10 | 73 | Andover | NJ | Newton | |
| 3 | Ricardo Cervantes | 12 | 92 | Arlington | TX | Arlington Storm Wrestling Club | |
| 2 | Donald Jackson | 8 | 90 | Arlington | TX | Arlington Storm Wrestling Club | |
| 1 | Caleb McKee | 8 | 105 | Arlington | TX | Arlington Storm Wrestling Club | |
| 4 | James Collins | 8 | Hwt | Barnsdall | OK | Barnsdall Elementary Wrestling | |
| 3 | Billy Doty | 8 | Hwt | Barnsdall | OK | Barnsdall Elementary | |
| 1 | Devonte Smith | 12 | 73 | Belaire | KS | Team of hard knox | |
| 3 | William Armstrong | 12 | 96 | Belaire | KS | Team of hard knox | |
| 1 | Ziyabh Hayes | 12 | 100 | Belaire | KS | Team of hard knox | |
| 1 | Jalen Johnson | 8 | 64 | Belaire | KS | Team of hard knox | |
| 1 | Jamarco Johnson | 8 | 75 | Belaire | KS | Team of hard knox | |
| 2 | Austin Williams | 10 | 90 | Belleville | IL | Ofallon Little Panthers | |
| 4 | Jared Turner | 8 | 55 | Belleville | IL | Ofallon Little Panthers | |
| 3 | Marcos Lopez | 10 | 76 | Belton | MO | BYW - Belton Missouri | |
| 3 | Kaleb Bird | 10 | 61 | Bixby | OK | Bixby Elementary | |
| 3 | Michael Gibson | 10 | 67 | Bixby | OK | Bixby Elementary | |
| 3 | Grayson Snider | 10 | 85 | Bixby | OK | Bixby Elementary | |
| 1 | Jagger Yelton | 10 | 90 | Bixby | OK | Bixby Elementary | |
| 1 | Jake Martin | 10 | Hwt | Bixby | OK | Bixby Elementary | |
| 2 | Jake Caldwell | 12 | 70 | Bixby | OK | Bixby Elementary | |
| 1 | DeSean Gordon | 12 | 80 | Bixby | OK | Bixby Elementary | |
| 1 | Devin Lomax | 12 | 88 | Bixby | OK | Bixby Elementary | |
| 3 | Coby Tillman | 8 | 105 | Bixby | OK | Bixby Elementary | |
| 4 | Josh Owens | 8 | 105 | Bixby | OK | Bixby Elementary | |
| 4 | Tanner Bolts | 6 | 37 | Blackwell | OK | Blackwell Wrestling | |
| 3 | Treyton Coats | 8 | 70 | Blackwell | OK | Blackwell Wrestling | |
| 3 | Ian Plott | 8 | 46 | Blanchard | OK | Blanchard Wrestling Club | |
| 1 | Marc Parks | 8 | 67 | Blanchard | OK | Blanchard Wrestling Club | |
| 1 | Max Ray | 10 | 52 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 1 | Tyler Lawley | 10 | 58 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 3 | Collin Carpenter | 10 | 58 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 2 | Kayden Greenlee | 10 | 61 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 3 | Morgan Atwell | 10 | 80 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 3 | Jeremy Hickman | 12 | 70 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 2 | Wyatt Ellis | 12 | 110 | broken arrow | OK | union jr.high | |
| 3 | Wesley Cox | 12 | 110 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 4 | chris rear | 12 | 110 | Broken Arrow | OK | union | |
| 3 | Ryan Siau | 12 | 120 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 2 | Blade Barnett | 12 | 130 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 3 | Christian Knight | 6 | 40 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 3 | Spencer Harrington | 6 | 46 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 4 | Adam Yancey | 6 | 66 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 1 | Tucker Dunlap | 8 | 70 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 4 | Ray Boudreaux | 8 | 83 | Broken Arrow | OK | Broken Arrow Takedown | |
| 2 | Randy Siau | 8 | 105 | Broken arrow | OK | Broken Arrow Takedown Club | |
| 2 | Todd Hyslope | 12 | 140 | Bunch | OK | Cave Springs Wrestling | |
| 2 | Littlebear Pettit | 12 | Hwt | Bunch | OK | Cave Springs Wrestling | |
| 1 | Luke Erickson | 10 | 76 | BURLINGTON | IA | Mediapolis Youth Wrestling | |
| 1 | Cody Ramer | 12 | 92 | BURLINGTON | IA | Mediapolis Youth Wrestling | |
| 4 | jade mason | 10 | 90 | caney | KS | caney wardogs | |
| 4 | Tyler Markham | 8 | 64 | Carl Junction | MO | Team Central Southwest | |
| 2 | Conner Pendergraft | 10 | 67 | Catoosa | OK | Catoosa | |
| 1 | Allen Simpson | 12 | Hwt | Catoosa | OK | Catoosa | |
| 3 | Dalton Robertson | 6 | 66 | Catoosa | OK | Catoosa | |
| 1 | Trevor Pendergraft | 8 | 46 | Catoosa | OK | Catoosa | |
| 2 | Camron Chikoat | 8 | 58 | Catoosa | OK | Catoosa | |
| 2 | willie christiansen | 10 | 131 | Chanute | KS | Chanute Junior Comets | |
| 1 | Dakota Wilson | 10 | 85 | Collinsville | OK | Collinsville WC | |
| 4 | Roc Robbins | 10 | 100 | Collinsville | OK | Collinsville WC | |
| 4 | Mason Orr | 12 | 120 | Collinsville | OK | Cardinal Wrestling Club | |
| 2 | Tres Sexton | 6 | 66 | Collinsville | OK | independant-Collinsville | |
| 1 | Wyatt Fieldson | 10 | 55 | Coweta | OK | Coweta Takedown | |
| 1 | Casney Roberson | 10 | 120 | Coweta | OK | Coweta Takedown | |
| 2 | Dillion Dobbins | 12 | 88 | Coweta | OK | Coweta Takedown | |
| 2 | Cody Large | 8 | 43 | Coweta | OK | Coweta Takedown | |
| 1 | Dalton Alexander | 8 | 55 | Coweta | OK | Coweta Takedown | |
| 1 | cayden shiltz | 12 | 160 | creston | IA | high altitude wrestling club | |
| 3 | Leighton Mitchell | 8 | 52 | Dayton | OH | Team Jordan | |
| 3 | Zeke Mammen | 10 | 110 | Edmond | OK | Edmond Generals | |
| 3 | Jake Mammen | 12 | 130 | Edmond | OK | Edmond Generals | |
| 4 | David Schoen | 12 | 130 | Frisco | TX | Team Monday | |
| 3 | Autumn Woods | 12 | 80 | Glenpool | OK | Glenpool | |
| 1 | Troy Iverson | 12 | 140 | Glenpool | OK | Glenpool | |
| 2 | brent wilson | 10 | 70 | guthrie | OK | team guthrie | |
| 4 | troy branson | 8 | 58 | guthrie | OK | team guthrie | |
| 1 | Hayden Harris | 8 | 49 | Hulbert | OK | Stilwell | |
| 3 | mark duley | 10 | 90 | joplin | MO | joplin | |
| 1 | ty paulk | 8 | 52 | joplin | MO | joplin | |
| 3 | matt duley | 8 | 64 | joplin | MO | joplin | |
| 1 | Joe McNally | 10 | 110 | Kansas City | MO | Team Central-PH | |
| 2 | Nate McNally | 12 | 120 | Kansas City | MO | Team Central-PH | |
| 4 | Kal Miller | 6 | 40 | Kansas City | MO | Team Central-PH | |
| 3 | Blake Berryman | 6 | 43 | Kansas City | MO | VICTORY | |
| 3 | Austin Kolvek | 8 | 49 | Kansas City | MO | Team Central-PH | |
| 2 | David Berryman | 8 | 61 | Kansas City | MO | VICTORY | |
| 3 | Jonathan Sigley | 12 | 84 | Lawton | OK | Lawton Storms | |
| 4 | Pierce Warn | 8 | 67 | Lawton | OK | Lawton Storm | |
| 4 | Hunter Jones | 10 | 58 | Little Rock | AR | Mighty Bluebirds | |
| 1 | Michael Pugh | 10 | 67 | Little Rock | AR | Mighty Bluebirds | |
| 1 | Kevin Knox | 10 | 70 | Little Rock | AR | Mighty Bluebirds | |
| 3 | Joshua Best | 10 | 70 | Little Rock | AR | Mighty Bluebirds | |
| 4 | Jackson Marchant | 10 | 76 | Little Rock | AR | Mighty Bluebirds | |
| 1 | Tyler Phillips | 10 | 100 | Little Rock | AR | Mighty Bluebirds | |
| 2 | Tyler Mann | 12 | 96 | Little Rock | AR | Mighty Bluebirds | |
| 1 | Jonny Jackson | 8 | 43 | Little Rock | AR | Mighty Bluebirds | |
| 3 | John Sohn | 8 | 90 | Little Rock | AR | Mighty Bluebirds | |
| 2 | Kevin Remington | 10 | 85 | Mannford | OK | Mannford Takedown | |
| 1 | Jacob Gutierrez | 10 | 80 | Mckinney | TX | Best Trained | |
| 2 | Beau Brewer | 6 | 52 | McKinney | TX | McKinney Mat Rats | |
| 1 | Isidro Javier Rodriguez | 12 | 110 | Midwest City | OK | Unattached | |
| 2 | Ky Booker | 10 | 80 | Muskogee | OK | High Tech | |
| 1 | Jaden Snyder | 6 | 49 | Muskogee | OK | High Tech | |
| 1 | Michael Adair | 6 | 60 | Muskogee | OK | High Tech | |
| 4 | Billy Fanning | 12 | 84 | Noble | OK | Noble | |
| 1 | Dominick Curtis | 12 | 105 | Noble | OK | Noble Wrestling Club | |
| 4 | Jaden Jackson | 8 | 43 | Noble | OK | Noble Bears | |
| 4 | Andrew Lehenbauer | 8 | 46 | Noble | OK | Noble | |
| 4 | zachary braunagel | 8 | 70 | o'fallon | IL | ofallon little panthers | |
| 2 | Jojo Rodriguez | 12 | 73 | Oklahoma City | OK | Jets Wrestling | |
| 2 | Mason Lancaster | 8 | 67 | Oklahoma City | OK | Jets Wrestling | |
| 4 | Tyler Martinez | 8 | 75 | Oklahoma City | OK | Jets Wrestling | |
| 3 | Keegan White | 8 | 83 | Oklahoma City | OK | Jets Wrestling | |
| 1 | Colton Adkison | 8 | Hwt | Oklahoma City | OK | Jets Wrestling | |
| 2 | james fish | 10 | 73 | okmulgee | OK | okmulgee pinning club | |
| 4 | kenny kennedy | 10 | 120 | okmulgee | OK | okmulgee pinning club | |
| 1 | rodney demery jr | 12 | 70 | okmulgee | OK | okmulgee pinning club | |
| 2 | elijah horn | 12 | 105 | okmulgee | OK | okmulgee pinning club | |
| 4 | cameron colpitt | 6 | 43 | okmulgee | OK | okmulgee pinning club | |
| 4 | jarvis demery | 6 | 46 | okmulgee | OK | okmulgee pinning club | |
| 2 | micheal reagan | 6 | 55 | okmulgee | OK | okmulgee pinning club | |
| 3 | dylon froehlich | 6 | 60 | okmulgee | OK | okmulgee pinning club | |
| 3 | garrett underwood | 8 | 55 | okmulgee | OK | okmulgee pinning club | |
| 3 | brandon fish | 8 | 58 | okmulgee | OK | okmulgee pinning club | |
| 1 | kane quick | 8 | 61 | okmulgee | OK | okmulgee pinning club | |
| 3 | mateo sanders | 8 | 61 | okmulgee | OK | okmulgee pinning club | |
| 4 | gunner clevenger | 8 | 61 | okmulgee | OK | okmulgee pinning club | |
| 3 | chris wallace | 8 | 67 | okmulgee | OK | okmulgee pinning club | |
| 2 | Cade Lautt | 6 | 60 | Olathe | KS | Kansas City Wrestling Club | |
| 2 | Otis Rollins | 10 | 58 | Omaha | NE | Sherman Challengers | |
| 4 | ben kueny | 10 | 61 | Omaha | NE | WWC | |
| 3 | NICHOLAS MINARD | 10 | 64 | Omaha | NE | Sherman Challengers | |
| 2 | JACOB HANSEL | 10 | 100 | Omaha | NE | Sherman Challengers | |
| 3 | Damione Jr Haley | 10 | 100 | Omaha | NE | Bear Wrestling Club | |
| 2 | Kai-Jahn Henry | 12 | 84 | Omaha | NE | Sherman Challengers | |
| 4 | Houston Alexander | 12 | 96 | Omaha | NE | Bear Wrestling Club | |
| 3 | Deandre Hill | 6 | 49 | Omaha | NE | Bear Wrestling Club | |
| 1 | Jakobe Pope | 6 | 52 | Omaha | NE | Exploradories | |
| 4 | Clearnce Whitner | 6 | 52 | Omaha | NE | Bear Wrestling Club | |
| 1 | James Burke | 6 | 55 | Omaha | NE | Sherman Challengers | |
| 4 | Skyler Wickwire | 6 | 55 | Omaha | NE | Sherman Challengers | |
| 4 | John Champman | 8 | 49 | Omaha | NE | Exploradories | |
| 2 | Nathan Turner | 8 | 52 | Omaha | NE | Westside Wrestling Club | |
| 1 | Josh Jansa | 8 | 58 | Omaha | NE | Sherman Challengers | |
| 2 | Armon Alexander | 8 | 64 | Omaha | NE | Bear Wrestling Club | |
| 2 | Darlando Hill | 8 | 83 | Omaha | NE | Bear Wrestling Club | |
| 4 | Shadow Harlen | 8 | 90 | Omaha | NE | Bear Wrestling Club | |
| 4 | Austin Acton | 12 | 80 | Owasso | OK | Owasso Wrestling Club | |
| 1 | Jared Head | 6 | 40 | Owasso | OK | Owasso Wrestling | |
| 1 | Justin Bierdumpfel | 6 | 46 | PATERSON | NJ | SCORPIONS | |
| 4 | Isaiah Foster | 10 | 67 | Perry | IA | High Altitude | |
| 4 | Teaguen Wilson | 6 | Hwt | Perry | OK | Perry Youth Wrestling | |
| 1 | Caden Arthur | 10 | 61 | Piedmont | OK | Yukon | |
| 4 | Gavin Boone | 10 | 64 | Ponca City | OK | Ponca City Kids | |
| 2 | Chance Hubler | 12 | 80 | Ponca City | OK | Ponca City Kids Wrestling | |
| 2 | Spencer Schickram | 6 | 49 | Ponca City | OK | Ponca City Kids | |
| 2 | Kyle Wills | 6 | 46 | Pueblo | CO | La Gente | |
| 2 | Thomas Solano | 8 | 46 | Pueblo | CO | La Gente | |
| 1 | Alex Boyd | 12 | 130 | Raymore | MO | Ray-Pec Youth Wrestling | |
| 4 | Kyle Roberson | 12 | 92 | Russellville | AR | River Valley Wrestling | |
| 1 | Andrew Elam | 12 | 120 | Russellville | AR | River Valley Wrestling Club | |
| 3 | Travis Carnes | 12 | 88 | Salina | OK | Salina | |
| 3 | Ty Watts | 8 | 43 | Sallisaw | OK | Sallisaw Takedown | |
| 2 | Nate Asbill | 8 | 49 | Sallisaw | OK | Sallisaw Takedown | |
| 4 | Caleb Basma | 10 | 73 | Sand Springs | OK | Sand Springs Novice | |
| 4 | Colton McDowell | 10 | 85 | Sand Springs | OK | Sand Springs Novice | |
| 3 | Tyler Dressler | 10 | 120 | Sand Springs | OK | Sand Springs Novice | |
| 1 | Josh Montgomery | 12 | 76 | Sand Springs | OK | Sand Springs Novice | |
| 3 | Dylan Luker | 6 | 37 | Sand Springs | OK | Sand Springs Novice | |
| 1 | Caleb Hopkins | 6 | 43 | Sand Springs | OK | Sand Springs Novice | |
| 3 | Shawn Cowles | 6 | 55 | Sand Springs | OK | Sand Springs Novice | |
| 1 | Luke Bratcher | 6 | 66 | Sand Springs | OK | Sand Springs Novice | |
| 4 | Tyler Ash | 8 | 52 | Sand Springs | OK | Sand Springs Novice | |
| 2 | Kohlton Keller | 8 | 55 | Sand Springs | OK | Sand Springs Novice | |
| 1 | Zane Basma | 8 | 83 | Sand Springs | OK | Sand Springs Novice | |
| 2 | Austin Davis | 12 | 92 | Sapulpa | OK | Sapulpa Wrestling | |
| 1 | Blazik Perez | 6 | 37 | Sapulpa | OK | Sapulpa Wrestling | |
| 2 | Tatus Scott | 6 | 37 | Sapulpa | OK | Sapulpa Wrestling | |
| 1 | Nathan Hogue | 12 | 84 | Savannah | MO | Savannah Youth Wrestling | |
| 3 | Drake Smith | 6 | 52 | Savannah | MO | Savannah Youth Wrestling | |
| 3 | Brodie Marney | 12 | 73 | Sperry | OK | Sperry | |
| 2 | Seth Beard | 6 | 40 | Sperry | OK | Sperry | |
| 4 | Andy Munn | 10 | 70 | Spring | TX | Spring Klein Wrestling Club | |
| 1 | Patrick Munn | 10 | 73 | Spring | TX | Spring Klein Wrestling Club | |
| 3 | Aiden Vennard | 8 | 75 | Spring | TX | Spring Klein Wrestling Club | |
| 1 | Benji Brokenshire | 12 | 96 | Springtown | TX | Team PoJo | |
| 2 | Garrett Lambert | 10 | 64 | Strongsville | OH | Team Wrecking Crew | |
| 4 | Brian Boyd | 6 | 60 | Trimble | MO | Smithville Youth | |
| 1 | Jacob Boyd | 8 | 90 | Trimble | MO | Smithville Youth | |
| 4 | Zachary Miller | 10 | 80 | Tulsa | OK | Union Wrestling | |
| 2 | kile hamilton | 10 | 110 | tulsa | OK | east tulsa cardinals | |
| 1 | Nathan Veale | 10 | 131 | Tulsa | OK | HRNT | |
| 2 | Branden Elrod | 6 | 43 | Tulsa | OK | Union Wrestling | |
| 1 | Kaleb Aguila | 6 | Hwt | Tulsa | OK | Union Wrestling | |
| 2 | Gervace Aguila | 6 | Hwt | Tulsa | OK | Union Wrestling | |
| 2 | Terryl Brooks | 8 | 70 | Tulsa | OK | ||
| 4 | coltin jezioro | 6 | 49 | venetia | PA | independent | |
| 2 | Hunter Riley | 10 | 120 | Venus | TX | Ellis County Mat Dawgs | |
| 2 | Don Hinds | 8 | Hwt | Waxahachie | TX | Ellis County Mat Dawgs | |
| 2 | Tyson Hume | 12 | 64 | Webbers Falls | OK | Webbers Falls | |
| 1 | Masen McCracken | 12 | 64 | Wichita | KS | Boos' School Wr Club |
We have several upcoming tournaments for the 2009-2010 season. Please click the "View All" button below for a listing of tournaments and registration information.
New Locations
Two new locations are open for a World of Wrestling Tournament! If you or your team are interested in helping in your area, contact your local Convention & Visitors Bureau or Sports Commission and have them give Jack Roller a call at 918-366-4411.
I would like to thank World of Wrestling for helping to prepare my son for high school wrestling. My son will be competing in his 7th Reno Worlds tournament this April. He has placed the last four years in two different age divisions. This year he placed 5th at the California High School State Wrestling Championships as a sophomore. The proud moment he experienced on the medals podium was similar to his first medal at Reno Worlds. Raging Elks Wrestling
martin ramirez