
| Place | Name | Age | Weight | City | State | Team | OW |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Cuesta | 6 | 37 | Mililani | HI | Armed Forces Junior Grapling | |
| 2 | Joey Cruz | 6 | 37 | Selma | CA | Team Selma | |
| 3 | ROBERT AVILA | 6 | 37 | Henderson | NV | Team GV | |
| 4 | Bryson Nothstein | 6 | 37 | Tulare | CA | Tulare Titans | |
| 5 | JORDAN SALCEDO | 6 | 37 | Puyallup | WA | Team Aggression | |
| 6 | Amyah Willis | 6 | 37 | Stockton | CA | stockton elite wrestling club | |
| 1 | Austin Gutierrez | 6 | 40 | Gilroy | CA | gilroy hawks | |
| 2 | Chase Milligan | 6 | 40 | Elko | NV | RUBY MOUNTAIN | |
| 3 | Jack Gioffre | 6 | 40 | Modesto | CA | Central Catholic | |
| 4 | Gabriel Rivera | 6 | 40 | Reedley | CA | Team Smackdown | |
| 5 | Donnie Krissak | 6 | 40 | Spanaway | WA | ||
| 6 | Michael Gioffre | 6 | 40 | Modesto | CA | Central Catholic | |
| 1 | Hunter Mode | 6 | 43 | Portland | OR | USA Cobra | |
| 2 | Ethen Miller | 6 | 43 | Platte City | MO | Team Central WC | |
| 3 | Ryan Franco | 6 | 43 | Reedley | CA | Team Smackdown | |
| 4 | Cody Thomas | 6 | 43 | Tulsa | OK | ||
| 5 | CARLOS NEGRETE | 6 | 43 | FRESNO | CA | Team Puma | |
| 6 | Blaze Nunley | 6 | 43 | Tulare | CA | Tulare Titans | |
| 1 | Cade Miller | 6 | 46 | Hutchinson | KS | ||
| 2 | Tristan Lujan | 6 | 46 | Selma | CA | Team Selma | |
| 3 | Oakley Ridge | 6 | 46 | Pleasant Grove | UT | Throwdown Elite Wrestling Club | |
| 4 | Justin Frederick | 6 | 46 | Island City | OR | LaGrande Tigers | |
| 5 | Isaac Ramirez | 6 | 46 | Selma | CA | Team Selma | |
| 6 | Kaden Kuenzi | 6 | 46 | Silverton | OR | ||
| 1 | Tyler Allen | 6 | 49 | Derby | KS | Derby Wrestling Club | |
| 2 | Jett Jackson | 6 | 49 | Kingsburg | CA | Kingsburg | |
| 3 | Carly Smith | 6 | 49 | Puyallup | WA | Team Aggression | |
| 4 | Cole Gregerson | 6 | 49 | Brentwood | CA | Delta Wrestling Club | |
| 5 | Thomas McCormick | 6 | 49 | Fallon | NV | Fallon Bandits | |
| 6 | Brock Lloyd | 6 | 49 | Heber | UT | Wasatch | |
| 1 | Nicholas Zavala | 6 | 52 | Tulare | CA | Tulare Titans | 4 falls 4:58 |
| 2 | Kody Beal | 6 | 52 | Pleasantville | OH | Team Miron | |
| 3 | Aiden Villarreal | 6 | 52 | Hermiston | OR | Hermiston Youth Wrestling | |
| 4 | Dylan Rutherford | 6 | 52 | Reno | NV | ||
| 5 | ROCCO CONTINO | 6 | 52 | FRESNO | CA | Bad Donkey | |
| 6 | Kyle Vittitoe | 6 | 52 | Chico | CA | Norcal Gators | |
| 1 | Sam Roark | 6 | 55 | Columbus | KS | Spider Monkey Wrestling Club | |
| 2 | Giano Petrucelli | 6 | 55 | Fresno | CA | ||
| 3 | Ricky Figueroa | 6 | 55 | Tulare | CA | Tulare Titans | |
| 4 | Rudy Garcia | 6 | 55 | Selma | CA | Team Selma | |
| 5 | Kaison Euhara | 6 | 55 | Beaverton | OR | Metro Mat Club Vipers | |
| 6 | Mere Chavez | 6 | 55 | Chico | CA | Norcal Gators | |
| 1 | ISAAC CLARK | 6 | 60 | Puyallup | WA | Team Aggression | |
| 2 | Diego Pavia | 6 | 60 | Albuquerque | NM | New Mexico Elite | |
| 3 | Mateo Morales | 6 | 60 | Fresno | CA | Team Puma | |
| 4 | ramon campos | 6 | 60 | orland | CA | Orland Team | |
| 5 | Derek Nygaard | 6 | 60 | East Helena | MT | East Helena | |
| 6 | Christian Amato | 6 | 60 | McKinleyville | CA | ||
| 1 | Cabe Dickerson | 6 | 70 | Altus | OK | Altus | |
| 2 | setriano piroddi | 6 | 70 | fernley | NV | Spartans | |
| 3 | Jagger MosQueda | 6 | 70 | Placentia | CA | ||
| 4 | Gabe Herrera | 6 | 70 | Roseville | CA | Crazy Wolf | |
| 1 | Lance Keneley | 6 | Hwt | Henderson | NV | Team GV | |
| 2 | Anthony Alvarado | 6 | Hwt | Eagle Point | OR | Eagle Point Eagles | |
| 3 | Jacob Campos | 6 | Hwt | Kelseyville | CA | Punisher Wrestling Club | |
| 4 | Eric Cortes | 6 | Hwt | Sunnyside | WA | Victory Wrestling Club | |
| 5 | Kyle Rosas | 6 | Hwt | Coalinga | CA | Team Rosas | |
| 6 | Beowolf Langi | 6 | Hwt | Panorama City | CA | Warrior Wrestling Club | |
| 1 | Salvador Gutierrez 3 | 8 | 43 | Firestone | CO | Mountain Range | |
| 2 | Devin Murphy | 8 | 43 | Clovis | CA | ||
| 3 | Jaiden James | 8 | 43 | Bozeman | MT | Bozeman Hawk Wrestling Club | |
| 4 | ALEXIS ZACARIAS | 8 | 43 | watsonville | CA | Watsonville Wolverines | |
| 1 | Travis Ford-Melton | 8 | 46 | Harvey | IL | Harvey Twisters | |
| 2 | Koali Nishigaya | 8 | 46 | Honolulu | HI | Armed Forces Junior Grapling | |
| 3 | Austin Michalski | 8 | 46 | Covington | WA | Takedown Express | |
| 4 | jimmy heryford | 8 | 46 | yuba city | CA | combat | |
| 5 | Dawson Collins | 8 | 46 | Grand Junction | CO | Colorado Outlaws | |
| 6 | Payton Lee | 8 | 46 | Reno | NV | Northwest Reno Wrestling | |
| 1 | Ka'ua Nishigaya | 8 | 49 | Honolulu | HI | Armed Forces Junior Grapling | |
| 2 | Alexzander Rendon | 8 | 49 | Pendleton | OR | Hermiston Wrestling Club | |
| 3 | Derrik Kerr | 8 | 49 | LaPine | OR | Team Kerr | |
| 4 | Cole Zorn | 8 | 49 | Salt Lake City | UT | Throwdown Elite Wrestling Club | |
| 5 | Gurjot Dhanda | 8 | 49 | Reedley | CA | Team Smackdown | |
| 6 | Wyatt Yapoujian | 8 | 49 | Berthoud | CO | ||
| 1 | Nestor Delgado | 8 | 52 | Reedley | CA | Team Smackdown | |
| 2 | Zane Stanton | 8 | 52 | Collinsville | OK | Cardinal Wrestling | |
| 3 | Devynn Sanchez | 8 | 52 | Firestone | CO | Mountain Range | |
| 4 | Brandon Kaylor | 8 | 52 | Puyallup | WA | Team Aggression | |
| 5 | IAN Carlos | 8 | 52 | Salem | OR | HotShots | |
| 6 | Dylan Martinez | 8 | 52 | Grand Junction | CO | ||
| 1 | Real Woods | 8 | 55 | Albuquerque | NM | New Mexico Elite | |
| 2 | Luis Ramos | 8 | 55 | Selma | CA | Team Selma | |
| 3 | ALEXANDER CRUZ | 8 | 55 | Puyallup | WA | Team Aggression | |
| 4 | Hayden Bosco | 8 | 55 | Sparks | NV | Spanish Springs Wrestling Club | |
| 5 | Ridge Lovett | 8 | 55 | Post Falls | ID | ||
| 6 | Jacob Ruiz | 8 | 55 | Reno | NV | Team Ruiz | |
| 1 | Kyler Gonzales | 8 | 58 | Albuquerque | NM | New Mexico Elite | |
| 2 | Colton Yapoujian | 8 | 58 | Berthoud | CO | ||
| 3 | Isaiah Perez | 8 | 58 | Modesto | CA | Central Catholic | |
| 4 | Seth Gardner | 8 | 58 | Heber | UT | Wasatch | |
| 5 | cameron santiago | 8 | 58 | poway | CA | ||
| 6 | Jace Saxton | 8 | 58 | Spring Creek | NV | Skyline Wrestling | |
| 1 | orion gutierrez | 8 | 61 | Albuquerque | NM | New Mexico Elite | |
| 2 | Devon Brooks | 8 | 61 | Mansfield | OH | ||
| 3 | River Simon | 8 | 61 | Collinsville | OK | Cardinal Wrestling | |
| 4 | Colton Denney | 8 | 61 | Edmond | OK | ||
| 5 | Josiah Joab Rodriguez | 8 | 61 | Grandview | WA | Victory Wrestling Club | |
| 6 | KYLE CRAMER | 8 | 61 | Puyallup | WA | Team Aggression | |
| 1 | Joey Coste | 8 | 64 | Beaverton | OR | Metro Mat Club Vipers | 5 falls 2:04 |
| 2 | Rocky Beckett | 8 | 64 | Fresno | CA | Team Puma | |
| 3 | Alexandro Vaca | 8 | 64 | Wapato | WA | ||
| 4 | Anthony Chavez | 8 | 64 | Spring Creek | NV | Skyline Wrestling | |
| 5 | Guillermo Escobedo | 8 | 64 | Covina | CA | California Grapplers | |
| 6 | Nicholas Villarreal | 8 | 64 | Gilroy | CA | Team Varela | |
| 1 | Ryan Reyes | 8 | 67 | Fresno | CA | Team Puma | |
| 2 | Taten Ringel | 8 | 67 | Heber | UT | Wasatch | |
| 3 | Sean McCormick | 8 | 67 | Fallon | NV | Fallon Bandits | |
| 4 | Oscar Diaz | 8 | 67 | Selma | CA | Team Selma | |
| 5 | Zeno Marcheselli | 8 | 67 | Arcadia | OK | Mojo Magic | |
| 6 | Brayden Southcott | 8 | 67 | Covington | WA | Takedown Express | |
| 1 | Brandyn Van Tassell | 8 | 70 | Spanish Fork | UT | ||
| 2 | Danny Evans | 8 | 70 | Albuquerque | NM | New Mexico Elite | |
| 3 | Elijah Fisher | 8 | 70 | Wilder | ID | Bullcatcher | |
| 4 | Javier Pavia | 8 | 70 | Albuquerque | NM | New Mexico Elite | |
| 5 | Kione Gill | 8 | 70 | Covington | WA | Takedown Express | |
| 6 | Anthony Cha | 8 | 70 | Beaverton | OR | Metro Mat Club Vipers | |
| 1 | Zachary Marcheselli | 8 | 75 | Arcadia | OK | Mojo Magic | |
| 2 | Anthony Sherry | 8 | 75 | Glenwood | IA | ||
| 3 | Jonathan Ramos | 8 | 75 | Selma | CA | Team Selma | |
| 4 | James (Jake) Rogers | 8 | 75 | La Center | WA | North County Bobcats | |
| 5 | jace anderson | 8 | 75 | Heber | UT | Wasatch | |
| 6 | Joey Gutierrez | 8 | 75 | Hermiston | OR | Hermiston Youth Wrestling | |
| 1 | Joey Mazzara | 8 | 85 | Henderson | NV | Team GV | |
| 2 | Braxton Amos | 8 | 85 | Mineral Wells | WV | Jr Patriots | |
| 3 | Brock Hardy | 8 | 85 | Brigham City | UT | Box Elder | |
| 4 | Joeseph Barnes | 8 | 85 | morgan hill | CA | gilroy hawks | |
| 5 | Isaiah Martin | 8 | 85 | Bakersfield | CA | Bakersfield Drillers | |
| 6 | Dylan Auschwitz | 8 | 85 | Henderson | NV | Team GV | |
| 1 | Zach Elam | 8 | 100 | Kansas City | MO | Team Central WC | |
| 2 | xavier harris | 8 | 100 | omaha | NE | Exploradories | |
| 3 | ryan karoly | 8 | 100 | hackettstown | NJ | Team Cuvo | |
| 4 | R. Nicholas Maiden | 8 | 100 | Bakersfield | CA | Bakersfield Drillers | |
| 5 | Rusty Henson | 8 | 100 | Moore | OK | ||
| 6 | Cody Chamberlin | 8 | 100 | Henderson | NV | Team GV | |
| 1 | Bailey Mairel | 8 | Hwt | Atwood | OK | ||
| 2 | Junior Cortes | 8 | Hwt | Sunnyside | WA | Victory Wrestling Club | |
| 3 | David Aranda | 8 | Hwt | Antioch | CA | ||
| 4 | Nathan Cordoso | 8 | Hwt | Dinuba | CA | Dinuba Wrestling Club | |
| 5 | Cade Hicks | 8 | Hwt | Orting | WA | ||
| 3 | Johnny Mologousis | 10 | 73 | Burr Ridge | IL | ||
| 4 | Foster Karmon | 10 | 73 | Allegan | MI | ||
| 5 | Teshya Alo | 10 | 73 | Honolulu | HI | Team Alo | |
| 6 | T.J. Wolf | 10 | 73 | Rathdrum | ID | ||
| 1 | Taleb Rahmani | 10 | 76 | Marysville | OH | ||
| 2 | Dalton Abney | 10 | 76 | Bixby | OK | Cardinal Wrestling | |
| 3 | Trae Workman | 10 | 76 | Fallon | NV | Fallon Bandits | |
| 4 | Spencer Hanson | 10 | 76 | Puyallup | WA | Team Aggression | |
| 5 | Levi Perry | 10 | 76 | Kuna | ID | Kuna Klub | |
| 6 | Hunter St. Andre | 10 | 76 | Susanville | CA | Lassen Grizzlies | |
| 1 | Reese Neville | 10 | 80 | Wellington | NV | Carson Bulldog Wrestling | |
| 2 | Luke Erickson | 10 | 80 | Mediapolis | IA | Mediapolis Iowa Bulldogs | |
| 3 | JOSEPH DOMINGUEZ | 10 | 80 | Covina | CA | California Grapplers | |
| 4 | Tommy Strassenberg | 10 | 80 | Beaverton | WA | Metro Mat Club Vipers | |
| 5 | Cameron Matzen | 10 | 80 | Fallon | NV | ||
| 6 | Sean Johnson | 10 | 80 | West Jordan | UT | Pride Wrestling | |
| 1 | Walter White | 10 | 85 | Harvey | IL | ||
| 2 | Montorie Bridges | 10 | 85 | Altus | OK | Altus | |
| 3 | TRACE CARELLO | 10 | 85 | Mount Vernon | IL | Team Miron | |
| 4 | Hunter Mycke | 10 | 85 | Conrad | MT | Conrad Wrestling Club | |
| 5 | Ralph Moniz | 10 | 85 | Covington | WA | Takedown Express | |
| 6 | Ruben Crew | 10 | 85 | Arlington | WA | USA Everett Wrestling Club | |
| 1 | Joseph Grello | 10 | 90 | Paterson | NJ | Team Scorpion | 5 falls 9:45 |
| 2 | Riley Jaramillo | 10 | 90 | Eugene | OR | Curchill Wrestling Club | |
| 3 | Dominic Mainiero | 10 | 90 | Paterson | NJ | Team Scorpion | |
| 4 | Justin Burrage | 10 | 90 | Loomis | CA | ||
| 5 | Trevor Eicher | 10 | 90 | Spokane | WA | Team Quintanilla | |
| 6 | Jaden Enriquez | 10 | 90 | Tulare | CA | Tulare Titans | |
| 1 | Alex Marinelli | 10 | 100 | Miamisburg | OH | ||
| 2 | Chase Singletary | 10 | 100 | Naples | FL | Lake Ridge | |
| 3 | Chris Lane | 10 | 100 | Sanger | CA | Team Puma | |
| 4 | Christian Dominguez | 10 | 100 | Modesto | CA | Central Catholic | |
| 5 | Isaac Luellen | 10 | 100 | Topeka | KS | Purler Wrestling Academy | |
| 6 | Austin Tillery | 10 | 100 | Klamath Falls | OR | Henley Mat Club | |
| 1 | Dylan Beeler | 10 | 110 | Clarkstoon | WA | ||
| 2 | cody adams | 10 | 110 | Bixby | OK | Bixby Wrestling Club | |
| 3 | Stone Escobedo | 10 | 110 | Huntington Beach | CA | Team Thunder | |
| 4 | antonio andrade | 10 | 110 | hollister | CA | ||
| 5 | Lane Saunders | 10 | 110 | Pojoaque | NM | Santa Fe Patriots | |
| 6 | Gabriel Skelton | 10 | 110 | clovis | CA | ||
| 1 | J.R. ALVAREZ | 10 | 130 | East Wenatchee | WA | ||
| 2 | Kannon Campbell | 10 | 130 | Reno | NV | Northwest Reno Wrestling | |
| 3 | Jon Stuart | 10 | 130 | Central Linn | OR | Central Linn | |
| 4 | Hayes Van De Hey | 10 | 130 | Klamath Falls | OR | Henley Mat Club | |
| 5 | Noe Garcia | 10 | 130 | Gilroy | CA | Team Varela | |
| 6 | Brent Yeakey | 10 | 130 | Redmond | OR | ||
| 1 | Griffin Qualls | 10 | Hwt | Coweta | OK | ||
| 2 | jose andrade | 10 | Hwt | hollister | CA | ||
| 3 | Devin Fry | 10 | Hwt | Puyallup | WA | Team Aggression | |
| 4 | Lennex Alo | 10 | Hwt | Kauai | HI | Team Alo | |
| 5 | Cy Hicks | 10 | Hwt | Orting | WA | ||
| 1 | Triston Cortez | 10 | 52 | Altus | OK | Altus | |
| 2 | Michael Bresser | 10 | 52 | Hillsboro | OR | USA Stud | |
| 3 | Corey Cabanban | 10 | 52 | Aiea | HI | Armed Forces Junior Grapling | |
| 4 | Tristan "Bubba" Grant | 10 | 52 | Puyallup | WA | Bethel Allstars | |
| 1 | Dylan Duncan | 10 | 55 | Batavia | IL | ||
| 2 | Adam Velasquez | 10 | 55 | Modesto | CA | Central Catholic | |
| 3 | Paxton Rosen | 10 | 55 | Edmond | OK | ||
| 4 | Justin Mejia | 10 | 55 | Reedley | CA | Team Smackdown | |
| 5 | jaxon cole | 10 | 55 | Heber | UT | Wasatch | |
| 6 | Teniya Alo | 10 | 55 | Honolulu | HI | Team Alo | |
| 1 | CADE OLIVAS | 10 | 58 | GLENDORA | CA | Monster Garage Wrestling | |
| 2 | jaiven Rodriguez | 10 | 58 | Beaverton | OR | Metro Mat Club Vipers | |
| 3 | Brandon Courtney | 10 | 58 | Goodyear | AZ | Sunkist Kids Wrestling Academy | |
| 4 | COLE SHELTON | 10 | 58 | YUBA | CA | combat | |
| 5 | onofre lopez | 10 | 58 | Salem | OR | ||
| 6 | Daniel Brathor | 10 | 58 | Henderson | NV | Team GV | |
| 1 | Isaiah Perez | 10 | 61 | Reedley | CA | Team Smackdown | |
| 2 | Matthew Lee | 10 | 61 | Draper | UT | Pride Wrestling | |
| 3 | Joshua Franich | 10 | 61 | Puyallup | WA | Team Aggression | |
| 4 | Diante Wise | 10 | 61 | Covington | WA | Takedown Express | |
| 5 | Ian Timmins | 10 | 61 | Reno | NV | Damonte Ranch Mustangs | |
| 6 | Matt Goings | 10 | 61 | Fallon | NV | Fallon Bandits | |
| 1 | Kareem Askew | 10 | 64 | Paterson | NJ | Team Scorpion | |
| 2 | Andres Jr Hooper | 10 | 64 | Covina | CA | California Grapplers | |
| 3 | Cole Moody | 10 | 64 | West Jordan | UT | Pride Wrestling | |
| 4 | Ray Cordova | 10 | 64 | Covina | CA | California Grapplers | |
| 5 | Alexander Rivera | 10 | 64 | Reedley | CA | Team Smackdown | |
| 6 | Robert Garcia IV | 10 | 64 | Selma | CA | Team Selma | |
| 1 | Collin Purinton | 10 | 67 | Beaverton | OR | Metro Mat Club Vipers | |
| 2 | Austin O'Connor | 10 | 67 | Orland Park | IL | Team Toofer | |
| 3 | Navonte Demison | 10 | 67 | Bakersfield | CA | Team Demison | |
| 4 | Gage Harmon | 10 | 67 | Blue Springs | MO | Purler Wrestling Academy | |
| 5 | Nathan Johnson, Jr | 10 | 67 | Beaverton | WA | Metro Mat Club Vipers | |
| 6 | Kenneth Jones | 10 | 67 | Susanville | CA | Lassen Grizzlies | |
| 1 | AJ Jaffe | 10 | 70 | St Charles | IL | SCN | |
| 2 | Garrett Lambert | 10 | 70 | Strongsville | OH | Team Heil | |
| 3 | Mitchell Willett | 10 | 70 | Portland | OR | USA Cobra | |
| 4 | Aaron Mora | 10 | 70 | Firebaugh | CA | Team Mora | |
| 5 | Roel Pavia | 10 | 70 | Albuquerque | NM | New Mexico Elite | |
| 6 | Mikey Lopez | 10 | 70 | Reno | NV | Damonte Ranch Mustangs | |
| 1 | Kyler Rea | 10 | 73 | Collinsville | OK | Cardinal Wrestling | |
| 2 | Jaron Chavez | 10 | 73 | Orangevale | CA | California Xtreme | |
| 1 | MARINA DOI | 12 | 64 | KINGSBURG | CA | ||
| 2 | Tomas Gutierrez | 12 | 64 | Northglenn | CO | ||
| 3 | Cody Jackson | 12 | 64 | Hillsboro | OR | USA Stud | |
| 4 | Chris Marin | 12 | 64 | Clovis | CA | Buchanan Wrestling Club | |
| 5 | Logan Eaton | 12 | 64 | Sonora | CA | Mother Lode Wrestling | |
| 6 | Josh Jensen | 12 | 64 | Payson | UT | Elite Wrestling | |
| 1 | Jaydin Clayton | 12 | 67 | Columbia | MO | ||
| 2 | Nico Colunga | 12 | 67 | Modesto | CA | Central Catholic | |
| 3 | Joshua Heil | 12 | 67 | Strongsville | OH | Team Heil | |
| 4 | Brendan Thomas | 12 | 67 | Corcoran | CA | ||
| 5 | REGINA DOI | 12 | 67 | KINGSBURG | CA | ||
| 6 | Cale Woyvodich | 12 | 67 | Covington | WA | Takedown Express | |
| 1 | Markus Simmons | 12 | 70 | Collinsville | OK | Cardinal Wrestling | |
| 2 | Sean Cannon | 12 | 70 | Henderson | NV | Team GV | |
| 3 | Jared Newberg | 12 | 70 | Woodland | WA | Southwest Washington Wrestling Club 2 | |
| 4 | MATT GAMBLE | 12 | 70 | PORTERVILLE | CA | TEAM CEN CAL | |
| 5 | jesse vasquez | 12 | 70 | gilroy | CA | ||
| 6 | Nicholas Smith | 12 | 70 | Puyallup | WA | Team Aggression | |
| 1 | Angel velasquez | 12 | 73 | Modesto | CA | Central Catholic | |
| 2 | Darren Harris | 12 | 73 | Puyallup | WA | Team Aggression | |
| 3 | Richard (Rico) Montoya | 12 | 73 | Serafina | NM | ||
| 4 | Tucker Davis | 12 | 73 | Culver | OR | Culver | |
| 5 | Jordan McRae | 12 | 73 | South Jordan | UT | ||
| 6 | TRISTAN MORAN | 12 | 73 | PEORIA | AZ | Sunkist Kids Wrestling Academy | |
| 1 | Ke-Shawn Hayes | 12 | 76 | Kansas City | MO | ||
| 2 | Wyatt Wyckoff | 12 | 76 | Magalia | CA | Paradise Eagles | |
| 3 | Landon Bailey | 12 | 76 | East Helena | MT | East Helena | |
| 5 | TYLER MOORE | 12 | 76 | CLOVIS | CA | Bronco Wrestling Club | |
| 6 | Tristan Palmer | 12 | 76 | Fresno | CA | Bronco Wrestling Club | |
| 1 | Isaiah Locsin | 12 | 80 | Gilroy | CA | Gilroy Hawks | |
| 2 | Zechariah Bresser | 12 | 80 | Hillsboro | OR | USA Stud | |
| 3 | orlando gutierrez | 12 | 80 | Albuquerque | NM | New Mexico Elite | |
| 4 | Gionn Peralta | 12 | 80 | Orangevale | CA | California Xtreme | |
| 5 | Riley Connolly | 12 | 80 | Meridian | ID | Bullcatcher | |
| 6 | Hayden Hansen | 12 | 80 | Norman | OK | ||
| 1 | Israel saavedra | 12 | 84 | Modesto | CA | Central Catholic | |
| 2 | Cole Erickson | 12 | 84 | Mediapolis | IA | Mediapolis Iowa Bulldogs | |
| 3 | Isaiah hokit | 12 | 84 | wasco | CA | Team Hokit | |
| 4 | Joseph Jauregui | 12 | 84 | Fresno | CA | Clovis East Timberwolves | |
| 5 | Joshua Lazaro | 12 | 84 | Orangevale | CA | California Xtreme | |
| 6 | DRAKE RANDALL | 12 | 84 | Lewiston | ID | ||
| 1 | emilio saavedra | 12 | 88 | Modesto | CA | Central Catholic | |
| 2 | Paul Klee | 12 | 88 | Rohnert Park | CA | ||
| 3 | Zak Hensley | 12 | 88 | Frontenac | KS | Purler Wrestling Academy | |
| 4 | Bryce Parson | 12 | 88 | Lewiston | ID | Lewiston Junkyard Dawgs | |
| 5 | Jason DeLaCruz | 12 | 88 | Clovis | CA | Buchanan Wrestling Club | |
| 6 | Conner Noonan | 12 | 88 | Klamath Falls | OR | Henley Mat Club | |
| 1 | Tyler Berger | 12 | 92 | Hermiston | OR | Hermiston Youth Wrestling | |
| 2 | john leal | 12 | 92 | quincy | CA | Team Pack | |
| 3 | Anthony Valencia | 12 | 92 | Downey | CA | Monster Garage Wrestling | |
| 4 | Tyler Wicken | 12 | 92 | Hillsboro | OR | USA Stud | |
| 5 | James McCoy | 12 | 92 | Eagle Point | OR | Eagle Point Eagles | |
| 6 | blake monty | 12 | 92 | mesa | AZ | Sunkist Kids Wrestling Academy | |
| 1 | Jon-Jay Chavez | 12 | 96 | Orangevale | CA | California Xtreme | |
| 2 | Colton Orrino | 12 | 96 | Greenacres | WA | ||
| 3 | Will Steltzlen | 12 | 96 | Collinsville | OK | Cardinal Wrestling | |
| 4 | Izaec Quintanilla | 12 | 96 | Spokane | WA | Team Quintanilla | |
| 5 | Donovan Brumm | 12 | 96 | winnemucca | NV | Buckaroo Wrestling | |
| 6 | Branson Ashworth | 12 | 96 | Spanish Fork | UT | Elite Wrestling | |
| 1 | javaughn perkins | 12 | 100 | omaha | NE | Exploradories | |
| 2 | Jack Bass | 12 | 100 | Fort Belvoir | VA | STVA | |
| 3 | Kurtis Loftis | 12 | 100 | Kuna | ID | Kuna Klub | |
| 4 | Daniel Cartagena | 12 | 100 | Chandler | AZ | Husky Wrestling | |
| 5 | SETH MCLEOD | 12 | 100 | Post Falls | ID | ||
| 6 | LAKE GEE | 12 | 100 | OROVILLE | CA | ||
| 1 | Dustin Williams | 12 | 105 | Spring Hill | KS | Purler Wrestling Academy | 4 falls 5:37 |
| 2 | ricky coster | 12 | 105 | oakley | CA | falcon wrestling club | |
| 3 | Terry Mason | 12 | 105 | Reno | NV | Northwest Reno Wrestling | |
| 4 | Richard Martinez | 12 | 105 | Fresno | CA | Desmond Longhorns | |
| 5 | Isaiah Tovar | 12 | 105 | Selma | CA | Team Selma | |
| 6 | Tristen Salazar | 12 | 105 | Fallon | NV | ||
| 1 | Michael Hamilton | 12 | 110 | Collinsville | OK | Cardinal Wrestling | |
| 2 | Grant Leeth | 12 | 110 | Kearney | MO | ||
| 3 | Bryan Salinas | 12 | 110 | Covina | CA | California Grapplers | |
| 4 | Bobby Reece | 12 | 110 | Kingston | WA | ||
| 5 | Boomer Fleming | 12 | 110 | Portland | OR | USA Cobra | |
| 6 | Gregory Pagela | 12 | 110 | Porterville | CA | WWJD | |
| 1 | Kyle Perreault | 12 | 120 | Clovis | CA | Clovis East Timberwolves | |
| 2 | Shea Conley | 12 | 120 | Collinsville | OK | Cardinal Wrestling | |
| 3 | Nicholas Villarreal | 12 | 120 | Gilroy | CA | Gilroy Hawks | |
| 4 | Josh Reyes | 12 | 120 | Portland | OR | USA Cobra | |
| 5 | Matt Williams | 12 | 120 | Brigham City | UT | Box Elder | |
| 6 | Kiera Gabaldon | 12 | 120 | Portland | OR | USA Cobra | |
| 1 | Adam Drain | 12 | 130 | Mediapolis | IA | Mediapolis Iowa Bulldogs | |
| 2 | Dalton Johnson | 12 | 130 | Fallon | NV | ||
| 3 | Joe Malchuski | 12 | 130 | Billings | MT | Heights Wrestling Club | |
| 4 | Ward Beecher | 12 | 130 | Upper Lake | CA | Upper Lake Team | |
| 5 | Jacob Tirado | 12 | 130 | Kingsburg | CA | Kingsburg | |
| 6 | Steele Escobedo | 12 | 130 | Huntington Beach | CA | Team Thunder | |
| 1 | DYLAN KAINRATH | 12 | 145 | ROSEVILLE | CA | ||
| 2 | Logan Kirby | 12 | 145 | Kelsey | CA | ||
| 3 | okalani langi | 12 | 145 | panorama city | CA | Warrior Wrestling Club | |
| 4 | Tanner Blank | 12 | 145 | Brentwood | CA | Delta Wrestling Club | |
| 5 | Jacob Laird | 12 | 145 | Ephrata | WA | Ephrata Team | |
| 6 | Skylar Petry | 12 | 145 | Kuna | ID | Kuna Klub | |
| 1 | Nathan Chamberlain | 12 | 160 | Adrian | MO | ||
| 2 | matt thompson | 12 | 160 | moorpark | CA | ||
| 3 | Cortes Morales | 12 | 160 | Fresno | CA | Team Puma | |
| 4 | Tristan Ezell | 12 | 160 | Goodyear | AZ | Sunkist Kids Wrestling Academy | |
| 5 | Garrett Dees | 12 | 160 | Gold Hill | OR | ||
| 6 | Jake Grantham | 12 | 160 | Olympia | WA | ||
| 1 | Isaiah Leonides Duran | 12 | Hwt | Clovis | CA | Bronco Wrestling Club | |
| 2 | chase gildea | 12 | Hwt | yuba city | CA | combat | |
| 3 | tristan glasser | 12 | Hwt | albany | OR | Albany Mat Club | |
| 4 | Roman Escobar | 12 | Hwt | Henderson | NV | Team GV | |
| 5 | Blake Crosby | 12 | Hwt | Truckee | CA | Truckee Wrestling | |
| 6 | Joseph Hurtado | 12 | Hwt | Bakersfield | CA | Liberty Patriots | |
| 1 | Ronnie Bresser | 15 | 75 | Hillsboro | OR | USA Stud | |
| 2 | Michael Cook | 15 | 75 | Kuna | ID | Kuna Klub | |
| 3 | Sterling Ballif | 15 | 75 | Heber | UT | Wasatch | |
| 4 | Mat Smull | 15 | 75 | Redding | CA | Eastside Wrestling | |
| 5 | Cody Wright | 15 | 75 | Klamath Falls | OR | Henley Mat Club | |
| 6 | JJ CULLIVAN | 15 | 75 | Roseville | CA | Crazy Wolf | |
| 1 | Mason Pengilly | 15 | 82 | Terra Bella | CA | ||
| 2 | noah teaney | 15 | 82 | amazonia | MO | ||
| 3 | TYKE REID | 15 | 82 | Covington | WA | Takedown Express | |
