
| Place | Name | Age | Weight | City | State | Team | OW |
|---|---|---|---|---|---|---|---|
| 1 | DYLAN CUESTA | 6 | 37 | MILILANI | HI | 4 falls 2:05 | |
| 2 | Spencer Williams | 6 | 37 | Ravenswood | WV | independent | |
| 3 | zaden meyer | 6 | 37 | hagerstown | MD | ||
| 4 | Blayke Knauf | 6 | 37 | Greenville | PA | ||
| 1 | Eric Hussaini | 6 | 40 | Tulsa | OK | Blue T | |
| 2 | Amonn Ohl | 6 | 40 | Harrisville | WV | Team Vipers | |
| 3 | Nasir Wilkinson | 6 | 40 | Bowie | MD | ||
| 4 | Leon Titow | 6 | 40 | Severna Park | MD | Maryland Rebels | |
| 1 | Joseph Dolak | 6 | 43 | Sugarloaf | PA | ||
| 2 | Jace Stockett | 6 | 43 | Morgantown | WV | Bad Birds | |
| 3 | Gary Steen | 6 | 43 | Hermitage | PA | Bad Karma | |
| 4 | Maclane Roe | 6 | 43 | Lowell | OH | ||
| 1 | Peyten Kellar | 6 | 46 | cutler | OH | ||
| 2 | ian maloney | 6 | 46 | fayette city | PA | All American Wrestling Club | |
| 3 | Titus McIntyre | 6 | 46 | Brohard | WV | Independent | |
| 4 | Dillon Werth | 6 | 46 | Culpeper | VA | Team Cobra | |
| 1 | Dylan Weaver | 6 | 49 | Lyndhurst | NJ | ||
| 2 | Daniel Sheppard | 6 | 49 | Green Castle | PA | TYW | |
| 3 | Shane Broad | 6 | 49 | Alden | NY | Viper Garage Elite Team | |
| 4 | Howard Williams | 6 | 49 | East Liverpool | OH | Team Ice | |
| 1 | Dusan Brown | 6 | 52 | Harvey | IL | Harvey Twisters | |
| 2 | Logan Bennett | 6 | 52 | Lisbon | OH | ||
| 3 | Brayden Roberts | 6 | 52 | Mineral Wells | WV | ||
| 4 | Jayden Rittenbury | 6 | 52 | Fenton | MI | Hartland | |
| 1 | Andrew Donahue | 6 | 55 | Apex | NC | Dynamic Sports Group | |
| 2 | Carson Manville | 6 | 55 | Lorton | VA | ||
| 3 | Kody Beal | 6 | 55 | Pleasantville | OH | Team Miron | |
| 4 | Cameron Stuart | 6 | 55 | Bowie | MD | Bowie Bulldogs | |
| 1 | ISAAC CLARK | 6 | 60 | PUYALLUP | WA | Aggression | |
| 2 | Aurelius Dunbar | 6 | 60 | Greencastle | PA | Tuscarora Youth Wrestling | |
| 3 | BRANDON TAYLOR | 6 | 60 | CHICAGO | IL | Harvey Twisters | |
| 4 | Colson Rees | 6 | 60 | Erie | PA | Team Erie | |
| 1 | Preston Zachman | 6 | 70 | Bloomsburg | PA | ||
| 2 | Brandon Simoniette | 6 | 70 | Belpre | OH | Belpre Youth Wrestling | |
| 3 | Jason LaAsmar | 6 | 70 | Clarksburg | WV | Clarksburg Junior Wrestling Club | |
| 4 | Paul Haywood | 6 | 70 | Centerville | OH | Independent | |
| 1 | anthony czap | 6 | Hwt | youngstown | OH | ||
| 2 | Michael Misita | 6 | Hwt | Williamstown | NJ | top- dawg | |
| 3 | James C. Horn | 6 | Hwt | Lebanon | VA | Little Red Wrestling | |
| 1 | kristian griffis | 8 | 43 | tarentum | PA | Pride Wrestling | |
| 1 | JOSHUA GOBENCION | 8 | 46 | PATERSON | NJ | Team Scorpion | |
| 2 | Jacob Moran | 8 | 46 | Lynwood | IL | Harvey Twisters | |
| 3 | Chase Freeman | 8 | 46 | Jane Lew | WV | independent | |
| 4 | BRISCOE WATSON | 8 | 46 | GLENWOOD | IL | Harvey Twisters | |
| 1 | Travis Ford-Melton | 8 | 49 | Lynwood | IL | Harvey Twisters | |
| 2 | stu jenkins | 8 | 49 | uniontown | PA | ||
| 3 | Katie Jones | 8 | 49 | Grantsville | WV | Calhoun Youth Red Devils | |
| 4 | Brandon Holt | 8 | 49 | Elkview | WV | independent | |
| 1 | Vincent Andreano | 8 | 52 | PATERSON | NJ | Team Scorpion | |
| 2 | LUKE MARTIN | 8 | 52 | WASHINGTON | WV | ||
| 3 | Justin Stover | 8 | 52 | Elkview | WV | ||
| 4 | KALEL SALCEDO | 8 | 52 | Auburn | WA | Aggression | |
| 1 | Cameron DeLucia | 8 | 55 | Mercersburg | PA | Tuscarora Youth Wrestling | |
| 2 | Fidel Mayora | 8 | 55 | Northlake | IL | ||
| 3 | ANTHONY RUSSO | 8 | 55 | PATERSON | NJ | Team Scorpion | |
| 4 | Isaiah Willett | 8 | 55 | Harvey | IL | Team 1 | |
| 1 | Anthony Madrigal | 8 | 58 | Chicago | IL | ||
| 2 | Logan Nay | 8 | 58 | Vincent | OH | Jr Patriots | |
| 3 | Chris Lasecki | 8 | 58 | Sugarloaf | PA | Crestwood | |
| 4 | Ryan Garlitz | 8 | 58 | Manchester | MA | ||
| 1 | dalton ballantine | 8 | 61 | clio | MI | 4 falls 1:38 | |
| 2 | Jackson Turley | 8 | 61 | Chester | VA | Virginia Team Predator | |
| 3 | Carson Allen | 8 | 61 | Mechanicsville | VA | ||
| 4 | Dalton Jensen | 8 | 61 | Bloomington | IL | ||
| 1 | Joey Coste | 8 | 64 | Beaverton | OR | Metro Mat Club Vipers | |
| 2 | Josh Humphreys | 8 | 64 | St Albans | WV | Team Mahindra | |
| 3 | JUSTIN GUZMAN | 8 | 64 | PATERSON | NJ | Team Scorpion | |
| 4 | Dante Brown | 8 | 64 | Harvey | IL | Harvey Twisters | |
| 1 | Hunter Moore | 8 | 67 | Elizabeth | WV | Jr Patriots | |
| 2 | Drew Dunbar | 8 | 67 | Parkersburg | WV | Wood County | |
| 3 | Dorian Gridiron | 8 | 67 | Painesville | OH | Team Gridiron | |
| 4 | Gavin Smith | 8 | 67 | Snellville | GA | ||
| 1 | Walter "Sammy" Delapena | 8 | 70 | richmond | VA | ||
| 2 | Logan Smith | 8 | 70 | Snellville | GA | ||
| 3 | Jalen Soto | 8 | 70 | Ft Myers | FL | Riverdale Youth Wrestling Club | |
| 4 | drew hoselton | 8 | 70 | Chenoa | IL | ||
| 1 | Aaron Brooks | 8 | 75 | Hagerstown | MD | Tuscarora Youth Wrestling | |
| 2 | Jarritt Flinn | 8 | 75 | Mineral Wells | WV | ||
| 3 | Jesse Moore | 8 | 75 | Auburn | GA | Apalachee Wildcats | |
| 4 | Nicolas Hager | 8 | 75 | Marshall | MO | ||
| 1 | ryan karoly | 8 | 85 | hackettstown | NJ | ||
| 2 | Zachary Marcheselli | 8 | 85 | Arcadia | OK | ||
| 3 | Braxton Amos | 8 | 85 | Mineral Wells | WV | Jr Patriots | |
| 4 | DONOVAN OWENS | 8 | 85 | Grundy | VA | Grundy Wrestling Club | |
| 1 | Mason Parris | 8 | 100 | Lawrenceburg | IN | ||
| 2 | Chaston Holley | 8 | 100 | Glenwood | WV | Milton Jr Panthers | |
| 3 | Zachary Brown | 8 | 100 | Culpeper | VA | Team Cobra | |
| 4 | Mason Kump | 8 | 100 | Victor | WV | Oak Hill Youth Wrestling | |
| 1 | BJ Haynes | 8 | Hwt | Charleston | WV | ||
| 2 | mason riley | 8 | Hwt | clarksburg | WV | ||
| 1 | Aaron Black | 10 | 52 | Clearbrook | VA | ||
| 2 | Christian Wellman | 10 | 52 | Wooster | OH | ||
| 3 | Austin Keene | 10 | 52 | Ft Myers | FL | Riverdale Youth Wrestling Club | |
| 4 | JORDON HARSH | 10 | 52 | LANCASTER | PA | ||
| 1 | Chase Stover | 10 | 55 | Elkview | WV | ||
| 2 | gaven ringwood | 10 | 55 | woodbridge | NJ | ||
| 3 | Kylee Williams | 10 | 55 | Ravenswood | WV | independent | |
| 1 | Paxton Rosen | 10 | 58 | Edmond | OK | ||
| 2 | Logan Macri | 10 | 58 | Wheeling | WV | Quest | |
| 3 | justin portillo | 10 | 58 | toledo | OH | ||
| 4 | Dalton Landruth | 10 | 58 | Marshall | MO | ||
| 1 | Jason Renteria | 10 | 61 | Chicago | IL | ||
| 2 | Gregory Quinn | 10 | 61 | Jacobsburg | OH | Shadyside Tigers | |
| 3 | Jared Donahue | 10 | 61 | Marietta | OH | ||
| 4 | Phillip Sharp | 10 | 61 | Charleston | WV | ||
| 1 | Kareem Askew | 10 | 64 | PATERSON | NJ | Team Scorpion | |
| 2 | Seth hogue | 10 | 64 | masury | OH | ||
| 3 | Colten Thomas | 10 | 64 | Ft Myers | FL | Riverdale Youth Wrestling Club | |
| 4 | Dane Heberlein | 10 | 64 | Darien Center | NY | Viper Garage Elite Team | |
| 1 | chad red | 10 | 67 | indianapolis | IN | ||
| 2 | CARLOS CUEVAS | 10 | 67 | PATERSON | NJ | Team Scorpion | |
| 3 | Brady Argabright | 10 | 67 | Rockwell | NC | ||
| 4 | Sam Schuman | 10 | 67 | Dover | DE | ||
| 1 | kobe garrehy | 10 | 70 | binghamton | NY | shamrock | |
| 2 | ANDREW MEROLA | 10 | 70 | PATERSON | NJ | Team Scorpion | |
| 3 | Houstin McCune | 10 | 70 | Grantsville | WV | Calhoun Youth Red Devils | |
| 4 | Dalton Evans | 10 | 70 | Vienna | WV | ||
| 1 | Dylan Chatterton | 10 | 73 | York | PA | 4 falls 4:06 | |
| 2 | Gus Solomon | 10 | 73 | Murrysville | PA | ||
| 3 | Isaiah colgan | 10 | 73 | johnson city | NY | shamrock | |
| 4 | COLE AARON | 10 | 73 | STRATTANVILLE | PA | Brookville Wrestling | |
| 1 | Jihad Ratliff | 10 | 76 | New Kensington | PA | ||
| 2 | Nino Bonaccorsi | 10 | 76 | Bethel Park | PA | ||
| 3 | Brandon McHugh | 10 | 76 | Dublin | OH | Team Miron | |
| 4 | Quinn Devaney | 10 | 76 | Catonsville | MD | ||
| 1 | KORDELL NORFLEET | 10 | 80 | CHICAGO | IL | Harvey Twisters | |
| 2 | Tommy Strassenberg | 10 | 80 | Battle Ground | WA | Metro Mat Club Vipers | |
| 3 | Lyle Grant | 10 | 80 | Alden | NY | Viper Garage Elite Team | |
| 4 | Barry Breidegan | 10 | 80 | Lebanon | PA | Mat Warriors | |
| 1 | Walter White | 10 | 85 | Harvey | IL | Harvey Twisters | |
| 2 | TRACE CARELLO | 10 | 85 | Mount Vernon | IL | Mount Vernon Lions | |
| 3 | Ty Agaisse | 10 | 85 | Warren | NJ | ||
| 4 | Philip Petit | 10 | 85 | New Kensington | PA | ||
| 1 | Tyler Morland | 10 | 90 | brighton | MI | ||
| 2 | chase shiltz | 10 | 90 | creston | IA | High Altitude Wrestling | |
| 3 | Joseph Grello | 10 | 90 | PATERSON | NJ | Team Scorpion | |
| 4 | Dominic Mainiero | 10 | 90 | PATERSON | NJ | Team Scorpion | |
| 1 | Randy Meneweather | 10 | 100 | Galesburg | IL | Harvey Twisters | |
| 2 | ANDREY MAIDEN | 10 | 100 | WILLINGBORO | NJ | WRECKING CREW | |
| 3 | Billy Bowlen | 10 | 100 | Crucible | PA | Quest | |
| 4 | Kane Williams | 10 | 100 | clio | MI | ||
| 1 | ANDREW MAIDEN | 10 | 110 | WILLINGBORO | NJ | WRECKING CREW | |
| 2 | Cole Ritchie | 10 | 110 | Grantsville | WV | Calhoun Youth Red Devils | |
| 3 | Connor Frey | 10 | 110 | Lehighton | PA | ||
| 4 | Angelo Stevey | 10 | 110 | Greensburg | PA | Steel City Wrestling | |
| 1 | William Hilliard | 10 | 130 | Niagara Falls | NY | Team Miron | |
| 2 | Charlie Hill | 10 | 130 | Lawrenceburg | IN | ||
| 3 | Tyler Moore | 10 | 130 | Fairfield | VA | Team Hammer | |
| 4 | Jesup Hammond | 10 | 130 | Lynchburg | VA | Virginia Gold Wrestling | |
| 1 | Sean Bishop | 10 | Hwt | St Albans | WV | Team Mahindra | |
| 2 | jordan wise | 10 | Hwt | coatesville | PA | ||
| 1 | Danny Reed | 12 | 100 | Stirling | NJ | Wolverine Wrestling Club | |
| 2 | Nick Frank | 12 | 100 | Ijamsville | MD | Team Kolat | |
| 3 | Hunter Lee | 12 | 100 | Oxford | AL | ||
| 4 | Triston Engle | 12 | 100 | St. Johnsville | NY | ||
| 1 | Trevor Hoffmier | 12 | 105 | Newark Valley | NY | Newark Valley | |
| 2 | dorian giantonio | 12 | 105 | troutville | VA | va gold | |
| 3 | Brandt Larson | 12 | 105 | Indianapolis | IN | Red Cobra | |
| 4 | david giantonio | 12 | 105 | troutville | VA | va gold | |
| 1 | dayton racer | 12 | 110 | ste. genevieve | MO | Purler Wrestling | |
| 2 | Taylor Ellis | 12 | 110 | Conneaut Lake | PA | Conneaut Lake | |
| 3 | Cory Daniel | 12 | 110 | Fulton | MD | Team Kolat | |
| 4 | Evan Yenulevich | 12 | 110 | Raleigh | NC | Dynamic Sports Group | |
| 1 | J.P. Newton | 12 | 120 | Perrysburg | OH | Perrysburg | 4 falls 2:47 |
| 2 | Jake Tracewell | 12 | 120 | Waverly | WV | ||
| 3 | Tyre Lee | 12 | 120 | Harvey | IL | Team 1 | |
| 4 | Matthew Dixon | 12 | 120 | Parkersburg | WV | Jr Patriots | |
| 1 | Trent Egenlauf | 12 | 130 | Spencerport | NY | Spencerport | |
| 2 | Damian Titow | 12 | 130 | Severna Park | MD | Maryland Rebels | |
| 3 | David Overbay | 12 | 130 | Grantsville | WV | Calhoun Youth Wrestling | |
| 4 | MALACHI BEAVER | 12 | 130 | MURPHY | NC | ||
| 1 | Matthew Moore | 12 | 145 | Auburn | GA | Apalachee Wildcats | |
| 2 | gregory kleinsmith | 12 | 145 | binghamton | NY | shamrock | |
| 1 | Kelly"Alex" Pullen | 12 | 160 | Salisbury | MD | ||
| 2 | Tristan Fields | 12 | 160 | WV | |||
| 3 | Ty Robertson | 12 | 160 | Lone Tree | IA | ||
| 1 | Austin Moore | 12 | Hwt | Fairfield | VA | Team Hammer | |
| 2 | Thomas Hall | 12 | Hwt | Mineral Wells | WV | Jr Patriots | |
| 3 | Alan Castillo | 12 | Hwt | Sarasota | FL | ||
| 1 | James Monos | 12 | 64 | Ft Myers | FL | Riverdale Youth Wrestling Club | |
| 1 | Brady Leffew | 12 | 67 | Lynchburg | VA | Virginia Gold Wrestling | |
| 2 | Hunter DeShon | 12 | 67 | North Canton | OH | ||
| 3 | brendan howard | 12 | 67 | uniontown | PA | All American Wrestling Club | |
| 4 | aj bindner | 12 | 67 | louisville | KY | fern creek | |
| 1 | Kris Williams | 12 | 70 | Harvey | IL | Harvey Twisters | |
| 2 | Ryan Friedman | 12 | 70 | Baltimore | MD | Team Kolat | |
| 3 | Cy Trindle | 12 | 70 | Edmond | OK | ||
| 4 | Jacob Monn | 12 | 70 | Grantsville | WV | Calhoun Youth Red Devils | |
| 1 | Elijah Oliver | 12 | 73 | Sauk Village | IL | Harvey Twisters | |
| 2 | Jordan Allen | 12 | 73 | nitro | WV | Mt. State Monster Garage | |
| 3 | craig delacruz | 12 | 73 | dunellen | NJ | Team De La Cruz | |
| 4 | Morgan Way | 12 | 73 | Ijamsville | MD | ||
| 1 | A.C. Headlee | 12 | 76 | Waynesburg | PA | ||
| 2 | Corbin Allen | 12 | 76 | Mechanicsville | VA | ||
| 3 | Lucas Simpkins | 12 | 76 | ripley | WV | ||
| 4 | Kayla Miracle | 12 | 76 | Bloomington | IN | Hoosier Elite | |
| 1 | LOGAN GRASS | 12 | 80 | MILTON | WV | Mt. State Monster Garage | |
| 2 | skyler ingwerson | 12 | 80 | susanville | CA | ||
| 3 | Austin Tucker | 12 | 80 | Fort Loudon | PA | ||
| 4 | Richie McGinnis | 12 | 80 | Washington | PA | ||
| 1 | Nathan Boston | 12 | 84 | Indianapolis | IN | Team Champion | |
| 2 | Jack Mutchnik | 12 | 84 | Owings Mills | MD | Team Kolat | |
| 3 | Robert duPont | 12 | 84 | Chesterfield | VA | VA Team Predator | |
| 4 | zak garrehy | 12 | 84 | binghamton | NY | shamrock | |
| 1 | FREDY STROKER | 12 | 88 | Mechancsburg | PA | ||
| 2 | Dylan Taylor | 12 | 88 | Wheeling | WV | Team Miron | |
| 3 | Kade Kowalski | 12 | 88 | Nashport | OH | ||
| 4 | Travis Vasquez | 12 | 88 | PATERSON | NJ | Team Scorpion | |
| 1 | Myles Amine | 12 | 92 | Brighton | MI | ||
| 2 | Cole DePasquale | 12 | 92 | Clifton | VA | STVA | |
| 3 | Cameron Timok | 12 | 92 | Glen Allen | VA | STVA | |
| 4 | Chase McDaniel | 12 | 92 | Roanoke | VA | Virginia Gold Wrestling | |
| 1 | Mason Manville | 12 | 96 | Lorton | VA | ||
| 2 | ty buckiso | 12 | 96 | venetia | PA | ||
| 3 | Anthony Alvaro | 12 | 96 | Fairmont | WV | independent | |
| 4 | Hunter Pizzino | 12 | 96 | Scio | OH | ||
| 1 | Blake Iddings | 15 | 75 | Washington | PA | ||
| 2 | Landon Curry | 15 | 75 | Lynchburg | VA | Virginia Gold Wrestling | |
| 3 | Corbin Woods | 15 | 75 | Buena Vista | VA | Team Hammer | |
| 4 | Richard Harrell | 15 | 75 | Yorktown | VA | Raider Nation | |
| 1 | Alexander Reimann | 15 | 82 | Glenwood | WV | ||
| 2 | johnathan spence | 15 | 82 | huntington | WV | huntington | |
| 3 | Corey Perkins-Willett | 15 | 82 | Harvey | IL | Team 1 | |
| 4 | Clay Meikle | 15 | 82 | Kent | OH | Kent Wrestling | |
| 1 | dustin rook | 15 | 89 | newburg | PA | ||
| 2 | Dalton Macri | 15 | 89 | Wheeling | WV | Quest | |
| 3 | evan botwin | 15 | 89 | philadelphia | PA | ||
| 4 | Zak DePasquale | 15 | 89 | Clifton | VA | STVA | |
| 1 | Andrew Atkinson | 15 | 95 | Lynchburg | VA | Virginia Gold Wrestling | |
| 2 | Jarred Simpkins | 15 | 95 | ripley | WV | ||
| 3 | Luke Stewart | 15 | 95 | Goode | VA | Virginia Gold Wrestling | |
| 4 | Garth Yenter | 15 | 95 | California | KY | ||
| 1 | Kevon Powell | 15 | 101 | Harvey | IL | Team 1 | |
| 2 | Noah Searls | 15 | 101 | Gallipolis Ferry | WV | ||
| 3 | Jake Smith | 15 | 101 | Elkview | WV | Jr Patriots | |
| 4 | Chad Waslin | 15 | 101 | Kent | OH | Kent Wrestling | |
| 1 | jordan simpson | 15 | 108 | anniston | AL | ||
| 2 | Paul Bewak | 15 | 108 | Greensburg | PA | Steel City Wrestling | |
| 3 | Zack McClure | 15 | 108 | Fulton | MO | Eierman Elite | |
| 4 | Alexander Quinn | 15 | 108 | Jacobsburg | OH | Shadyside Tigers | |
| 1 | Jesse Schiffbauer | 15 | 115 | Mount Morris | PA | ||
| 2 | layten binion | 15 | 115 | mishawaka | IN | ||
| 3 | JUSTIN STREET | 15 | 115 | Grundy | VA | Grundy Wrestling Club | |
| 4 | paul bryant | 15 | 115 | belle | WV | ||
| 1 | Brayton Taylor | 15 | 125 | Callender | IA | High Altitude Wrestling | |
| 2 | Eric Lee | 15 | 125 | Oxford | AL | ||
| 3 | Kevin Birmingham | 15 | 125 | Sicklerville | NJ | ||
| 4 | Nate dias | 15 | 125 | greenville | PA | ||
| 1 | Ryan Hinerman | 15 | 135 | Farmington | WV | ||
| 2 | Brad Hickman | 15 | 135 | Spencer | WV | ||
| 3 | Aaron Miller | 15 | 135 | Kent | OH | Kent Wrestling | |
| 4 | hans rogerson | 15 | 135 | wheeling | WV | ||
| 1 | KENNETH GREEN | 15 | 145 | HARWOOD | MD | 3 falls 3:31 | |
| 2 | David Schlieper | 15 | 145 | cameron | WV | ||
| 3 | Cody Berisford | 15 | 145 | Wheeling | WV | ||
| 4 | zac croyle | 15 | 145 | kittanning | PA | ||
| 1 | James Jude | 15 | 157 | Hager Hill | KY | ||
| 2 | Jordan Kitta | 15 | 157 | Hunker | PA | All American Wrestling Club | |
| 3 | Steven Brogle | 15 | 157 | Parkersburg | WV | Jr Patriots | |
| 4 | JESSE BEAVER | 15 | 157 | MURPHY | NC | ||
| 1 | Stephen Ceremuga | 15 | 175 | Greenville | PA | ||
| 2 | TYLER MCCLANAHAN | 15 | 175 | Grundy | VA | Grundy Wrestling Club | |
| 3 | Steven Mohler | 15 | 175 | Kent | OH | Kent Wrestling | |
| 4 | Jerome Beers | 15 | 175 | Hanover | PA | ||
| 1 | Chuck Lynch | 15 | 200 | Sissonville | WV | ||
| 2 | Nathan Dawson | 15 | 200 | Follansbee | WV | Team Vipers | |
| 3 | Brandon Brumley | 15 | 200 | Waynesburg | PA | Waynesburg | |
| 4 | Justin Cooper | 15 | 200 | Charleston | WV | Independent | |
| 1 | chase coffman | 15 | 285 | charleston | WV | ||
| 2 | ERIC YOUNG | 15 | 285 | ELIZABETH | WV | ||
| 3 | Trevor Cogar | 15 | 285 | Abbottstown | PA | ||
| 4 | Justin East | 15 | 285 | Springboro | PA | ||
| 1 | Andrew Hagy | 18 | 103 | Marion | VA | ||
| 1 | Paul Beck II | 18 | 112 | Mishawaka | IN | ||
| 2 | Joseph Girgente | 18 | 112 | Powhatan | VA | ||
| 1 | Brandon Jones | 18 | 119 | West Des Moines | IA | High Altitude Wrestling | |
| 2 | Aaron Majetich | 18 | 119 | Triadelphia | WV | Team Eagle | |
| 3 | Shawn Miracle | 18 | 119 | Bloomington | IN | Hoosier Elite | |
| 4 | ryan williams | 18 | 119 | connellsville | PA | ||
| 1 | rusty maness | 18 | 125 | point pleasant | WV | team solar eclipse | |
| 2 | JEREMY HURLEY | 18 | 125 | Grundy | VA | Grundy Wrestling Club | |
| 3 | Adrian Salas | 18 | 125 | Painesville | OH | Team Gridiron | |
| 4 | Michael DiLiello | 18 | 125 | Islip Terrace | NY | East Islip | |
| 1 | Hunter Shields | 18 | 130 | Marion | VA | ||
| 1 | Jesse Reilly | 18 | 135 | Greensburg | PA | Steel City Wrestling | |
| 2 | Ryan Irvin | 18 | 135 | Newville | PA | Team Divine | |
| 3 | Zane Culp | 18 | 135 | McKeesport | PA | Mat Sharks | |
| 4 | Jacob Durbin | 18 | 135 | Sycamore | PA | West Greene | |
| 1 | cody swim | 18 | 140 | lucas | IA | High Altitude Wrestling | |
| 2 | Brannigan Barlow | 18 | 140 | Bloomington | IN | Hoosier Elite | |
| 3 | Luke Parsons | 18 | 140 | Leroy | WV | Vision Wrestling | |
| 4 | Josh Johnson | 18 | 140 | Vine Grove | KY | ||
| 1 | Jordon Nolan | 18 | 145 | Vienna | WV | ||
| 2 | Tyler George | 18 | 145 | Williamstown | WV | ||
| 3 | Mark Nicholson | 18 | 145 | Morrisville | PA | ||
| 4 | Scott Ray | 18 | 145 | Chagrin Falls | OH | Kiski Prep | |
| 1 | Cameron Fine | 18 | 152 | McKeesport | PA | ||
| 2 | Ryan Shelley | 18 | 152 | Newark Valley | NY | Newark Valley | |
| 3 | evan thompson | 18 | 152 | ona | WV | ||
| 4 | dj brown | 18 | 152 | dudley | PA | ||
| 1 | Nick Bonaccorsi | 18 | 160 | Bethel Park | PA | ||
| 2 | Luke Etter | 18 | 160 | Newville | PA | ||
| 3 | charles walls | 18 | 160 | littlestown | PA | ||
| 4 | John Barr | 18 | 160 | Raleigh | NC | Dynamic Sports Group | |
| 1 | Eddie Shupe | 18 | 171 | Philadelphia | PA | 4 falls 4:43 | |
| 2 | Dennis Diodati Jr | 18 | 171 | Linesville | PA | ||
| 3 | Jordan Kusma | 18 | 171 | Greensburg | PA | Steel City Wrestling | |
| 4 | John Kunkel | 18 | 171 | Cary | NC | Dynamic Sports Group | |
| 1 | Kyle Dudley | 18 | 189 | New Kensington | PA | Valley Vikings | |
| 2 | Brian Hooks | 18 | 189 | Greenville | PA | ||
| 3 | Bradley Stafford | 18 | 189 | Hager Hill | KY | ||
| 4 | Jake Phillips | 18 | 189 | Robbinsville | NC | ||
| 1 | Connor McComas | 18 | 215 | Huntington | WV | ||
| 2 | CODY KEENEY | 18 | 215 | ST. ALBANS | WV | ||
| 3 | Santiago Bueno | 18 | 215 | Harvey | IL | Team 1 | |
| 1 | JOSH MITCHELL | 18 | 285 | YARDLEY | PA | independent | |
| 2 | Shawn Stewart | 18 | 285 | Kennett Square | PA | Kennett | |
| 3 | Gray Wilson | 18 | 285 | Marion | VA |
We have several upcoming tournaments for the 2009-2010 season. Please click the "View All" button below for a listing of tournaments and registration information.
New Locations
Two new locations are open for a World of Wrestling Tournament! If you or your team are interested in helping in your area, contact your local Convention & Visitors Bureau or Sports Commission and have them give Jack Roller a call at 918-366-4411.
This was my sons first experience at a World of Wrestling event but for sure won't be his last. This Reno world tournament was the best experience for him. Taught him what he needed to work on and gave him a drive to work harder everytime he is on the mat. Thanks for giving kids such a great tournament and look forward to seeing you for years to come. Willie E. Ames
Willie Ames